Morfarshingststatistikk - 2006
Sist oppdatert: Desember 2006

Totalstatistikk | Norskoppdrettede | 2-års Hingststatistikk | Morfarshingststatistikk | Mødrestatistikk | Oppdretterstatistikk

   Morfar Ant.St. Starter Seire Plas. %Vinnere %Plas. Tot. Inntj. Pr.Start Beste Avkom Tot. Inntj.
   Irish River 2 12 2 4 17 33 741750 61812 Mick Jerome (IRE) 729500
   Turfkönig 1 5 1 4 20 80 731250 146250 Negra Del Oro (GER) 731250
   Rainbow Quest 2 4 1 1 25 25 725250 181312 Binary File (USA) 720000
   Efisio 2 17 8 8 47 47 640600 37682 Yorkshire Lad 516000
   Lode 1 2 1 1 50 50 600000 300000 Alpino Chileno (ARG) 600000
   Mas Media 9 32 5 10 16 31 502280 15696 Solvana (IRE) 201500
   Blairs Cove 2 16 3 9 19 56 423950 26497 Richard Dancer 228950
   Mr Prospector 2 5 1 4 20 80 414000 82800 Crimson and Gold (GB) 274000
   Be My Guest 4 19 5 8 26 42 390600 20558 Tertullus (FR) 350500
   Prince Sabo 4 36 4 18 11 50 376840 10468 Ticmosic 255400
   Dalby Jaguar 3 22 5 7 23 32 375100 17050 Firello 328000
   Richard of York 2 2 1 0 50 0 357500 178750 Fairmay (DEN) 357500
   Surumu 2 6 2 4 33 67 340500 56750 Nobileo (GB) 315000
   Emarati 1 5 3 1 60 20 339400 67880 Females Fun (GB) 339400
   Alzao 3 12 2 3 17 25 328900 27408 Ricine (IRE) 300000
   Be My Chief 4 15 3 10 20 67 328050 21870 Lloret De Mar 310550
   Fabulous Dancer 1 5 2 3 40 60 297800 59560 Oblancs 297800
   High Top 1 5 3 2 60 40 281600 56320 Miss The Boat (GB) 281600
   Nordico 5 39 3 20 8 51 254190 6518 Tarkus 91600
   Warning 4 8 2 3 25 38 245450 30681 Ilo 145000
   The Noble Player 3 26 2 14 8 54 240700 9258 Goodrun 121600
   Exactly Sharp 1 5 4 1 80 20 231100 46220 Escarpada (SWI) 231100
   Batshoof 1 7 3 4 43 57 225000 32143 Not Secret (GB) 225000
   Petorius 4 17 2 7 12 41 223800 13165 Funny Legend 162000
   Viking 5 19 4 6 21 32 203050 10687 Chasing Shadows 83400
   National Zenith 4 29 4 17 14 59 195450 6740 Grey Star 96650
   Fairy King 3 39 3 18 8 46 193150 4953 Chopard (SWE) 115150
   Royal Academy 6 24 3 8 12 33 186850 7785 Royal Hill 182650
   Comedy Star 4 39 2 16 5 41 167500 4295 Tussilago (DEN) 74350
   Persian Bold 4 12 1 10 8 83 167180 13932 Streckers Hot Shot (SWE) 145080
   Bal Du Seigneur 3 23 4 9 17 39 166020 7218 Second Wind 128200
   Pips Pride 1 7 1 5 14 71 165550 23650 Propan 165550
   Always Fair 4 13 1 3 8 23 163700 12592 Sir Alexander (DEN) 117500
   Catrail 3 16 2 6 12 38 162350 10147 Luz Arcal 130000
   Common Grounds 2 4 0 1 0 25 150000 37500 Day Walker (GB) 150000
   Gabitat 2 13 1 9 8 69 149940 11534 Lenderline (DEN) 114740
   Last Tycoon 4 21 1 8 5 38 147500 7024 Choco Express (DEN) 85800
   Beveled 2 19 1 13 5 68 147370 7756 Zimon (GB) 74900
   Diaglyphard 7 34 4 13 12 38 140550 4134 Diamondsandpearls (IRE) 81350
   Kefaah 1 9 2 4 22 44 137750 15306 Quint Essentials (SWE) 137750
   Theatrical 5 35 4 11 11 31 137560 3930 Oktkar 56100
   Palace Music 1 9 1 4 11 44 136200 15133 Final Trilogy 136200
   Diesis 2 21 2 11 10 52 134980 6428 Sarina (SWE) 86880
   Elmaamul 1 1 0 1 0 100 132000 132000 Django (SWE) 132000
   Capote 2 11 2 7 18 64 128750 11705 Cunami (GER) 84000
   Balidar 3 13 1 7 8 54 128400 9877 Tim Fox 124500
   Absalom 1 10 3 3 30 30 127550 12755 Stålmannen (GB) 127550
   Fitzcarraldo 1 5 2 1 40 20 127500 25500 Salt Track (ARG) 127500
   Auction Ring 3 20 1 11 5 55 125420 6271 Festina Lente 90270
   Lear Fan 1 1 1 0 100 0 125000 125000 Dancing Steel (IRE) 125000
   Valyar 1 15 1 9 7 60 121760 8117 Romund 121760
   Dancing Brave 1 1 0 1 0 100 120000 120000 Special Envoy (FR) 120000
   Northern Flagship 4 34 2 16 6 47 117850 3466 Amolo (SWE) 64350
   Lorofino 3 20 4 5 20 25 116300 5815 Ladies Unique 110300
   Highest Honor 2 3 0 2 0 67 116000 38667 Zenato (GER) 100000
   Gargantian 1 26 1 16 4 62 115610 4447 Tia Maria 115610
   Moulin 1 1 1 0 100 0 115000 115000 Danila (SWE) 115000
   Bigstone 2 8 2 5 25 62 114250 14281 Angelina Beach (GB) 101750
   Slip Anchor 1 9 1 5 11 56 112900 12544 Omoto Sando (FR) 112900
   Quiet American 1 11 4 4 36 36 109900 9991 Carlos Paz (USA) 109900
   Miswaki 1 13 1 6 8 46 109500 8423 Ario (IRE) 109500
   Hernando 1 6 1 5 17 83 108800 18133 Zafirah (DEN) 108800
   Big Play 2 8 2 1 25 12 108750 13594 Grande Capitan (ARG) 108750
   Masked Dancer 4 28 3 11 11 39 107940 3855 Creek Dancer 65960
   Top-Boot 4 28 1 7 4 25 107650 3845 Desert Warrior 107650
   Garofalo 2 9 1 6 11 67 107350 11928 Locksmith (DEN) 79850
   Wuzo 2 15 4 1 27 7 106700 7113 Annes Birthday (GB) 106700
   Nible 1 11 2 7 18 64 105400 9582 Taniec (POL) 105400
   Sappeur 1 9 2 5 22 56 105250 11694 Nicki Hill 105250
   Nashwan 2 2 0 2 0 100 103500 51750 Souvenance (GB) 100000
   Bluebird 2 24 3 10 12 42 98240 4093 Tom Fix 98240
   Bold Revenue 3 39 3 15 8 38 96650 2478 Cajun Star 34350
   Lomond 4 34 2 10 6 29 94800 2788 Consenso (GB) 66400
   Steves Friend 3 18 3 7 17 39 90760 5042 Ailes De Grace (IRE) 73360
   Brokers Tip II 1 5 0 3 0 60 89500 17900 Born To Win (CHI) 89500
   Justus 1 11 2 4 18 36 89400 8127 Vivat (POL) 89400
   Affirmed 1 12 2 7 17 58 86150 7179 Hanzano (IRE) 86150
   Baby Turk 2 22 3 7 14 32 84730 3851 Cover Story (DEN) 64890
   Selkirk 3 13 1 4 8 31 81000 6231 La Petite Chinose (GB) 48000
   Dniepr 1 2 1 1 50 50 79500 39750 Nobila (POL) 79500
   Superpower 2 6 0 3 0 50 71500 11917 Danish Shopping (GB) 62500
   Diligo 1 13 1 8 8 62 71100 5469 Genuine Pegasus (SWE) 71100
   Prince Mab 1 12 2 7 17 58 68100 5675 Eko Cumberland (DEN) 68100
   Starry Night 4 13 3 2 23 15 68000 5231 Rose Pearl (DEN) 41750
   Iron Duke 2 16 1 8 6 50 64260 4016 Anniya Sacc (SWE) 54300
   Little Current 1 13 0 9 0 69 64100 4931 Another Ashumet (SWE) 64100
   London Bells 1 11 3 4 27 36 63960 5815 King 63960
   Rusty Wistle 2 12 1 10 8 83 63760 5313 Bulls Eye (DEN) 49360
   Arazi 2 22 2 9 9 41 63250 2875 Zogis (FR) 35750
   Red Sunset 1 16 1 10 6 62 62000 3875 Red Tsunami 62000
   Damscus 1 7 2 2 29 29 59440 8491 Francis (GB) 59440
   Master Derby 1 3 1 2 33 67 59400 19800 Bellamont Forest (USA) 59400
   Caerleon 2 19 1 6 5 32 57600 3032 Giordano (GER) 54500
   Precocious 1 1 0 1 0 100 57500 57500 Miss Saigon (DEN) 57500
   Blue Alert 3 21 0 13 0 62 57050 2717 Micks Legend 27350
   Law Society 2 2 0 2 0 100 56000 28000 Fly Society (DEN) 48000
   Puissance 2 11 3 2 27 18 55260 5024 Robin (DEN) 55260
   Fappiano 1 1 0 1 0 100 55000 55000 Mad Dog Slew (USA) 55000
   Vaigly Great 2 22 1 10 5 45 54940 2497 Country Player 40540
   Midyan 1 5 2 3 40 60 54800 10960 Some Night (IRE) 54800
   Los Santos 2 8 0 5 0 62 52800 6600 Nablus 46700
   Distant View 1 7 1 4 14 57 52500 7500 Spirit Du Logis (FR) 52500
   Pharly 3 11 2 3 18 27 52250 4750 Sportline (DEN) 32150
   Bustino 2 9 3 1 33 11 50600 5622 Desert Fuse (SWE) 50600
   Welsh Saint 1 13 2 4 15 31 50550 3888 Mr Esqubar (SWE) 50550
   Ela Mana Mou 2 8 1 2 12 25 50000 6250 Sambalando (SWE) 50000
   Exit To Nowhere 1 2 0 2 0 100 50000 25000 Lumen (FR) 50000
   Henbit 1 12 1 8 8 67 49910 4159 Bit Noble 49910
   Saville Row 5 12 0 4 0 33 49250 4104 Lucky Life (DEN) 43250
   Chiefs Crown 1 12 3 1 25 8 48800 4067 Millery (GB) 48800
   Captor 2 15 2 4 13 27 48500 3233 Zacco 48500
   Junius 1 3 2 1 67 33 48000 16000 Snowfall (GB) 48000
   Haul Knight 2 12 0 5 0 42 48000 4000 Carius 43500
   Monseigneur 1 11 1 5 9 45 47400 4309 Black Lucifer (GB) 47400
   Indian Ridge 3 9 1 2 11 22 45000 5000 Perchance (GER) 30000
   Sothern Halo 1 1 0 1 0 100 45000 45000 King Nov (ARG) 45000
   Tirol 2 3 1 2 33 67 44600 14867 Salongold (GER) 43000
   Scenic 1 9 1 4 11 44 44100 4900 Sea Pirate 44100
   Native Guile 1 5 2 2 40 40 43200 8640 Onkel Blaa (DEN) 43200
   Nishapour 2 19 0 7 0 37 42600 2242 Quick Shania 42600
   Persian Heights 2 7 1 3 14 43 42000 6000 Lucky Luciono (IRE) 34500
   Kris 2 2 0 1 0 50 42000 21000 Kilbarri (GB) 42000
   Green Desert 2 6 1 2 17 33 41700 6950 Soudelor (IRE) 37500
   Sparkler 1 7 1 1 14 14 41500 5929 Topper (DEN) 41500
   Targowice 1 2 0 2 0 100 41200 20600 Brown Tea (DEN) 41200
   Shareef Dancer 2 3 0 1 0 33 40000 13333 Eltizaam (USA) 40000
   Ahonoora 2 6 0 3 0 50 39550 6592 Star Quest (DEN) 27750
   Putifar 1 3 0 1 0 33 39500 13167 Senora Thatcher (CHI) 39500
   Nomination 2 6 0 5 0 83 39350 6558 City Of London (IRE) 21350
   Chilibang 1 10 0 6 0 60 38960 3896 Next Amber (SWE) 38960
   Roi Danzig 3 13 1 5 8 38 38600 2969 Barrizatino (SWE) 21000
   Northern State 1 7 2 2 29 29 36850 5264 Powerline (DEN) 36850
   Music Streak 1 5 2 1 40 20 36250 7250 Seniorina (SWE) 36250
   Seattle Song 1 4 0 1 0 25 36250 9062 Best Image (IRE) 36250
   Rambo Dancer 3 13 1 6 8 46 36040 2772 Flyfire (SWE) 30700
   Risk Me 3 14 1 6 7 43 35400 2529 Old Witch (GB) 27300
   Fanaan 1 8 1 2 12 25 35050 4381 Friends Forever (DEN) 35050
   Baillamont 1 7 2 1 29 14 34600 4943 Ikon (DEN) 34600
   Rurik 2 8 1 2 12 25 34500 4312 Flying Bell (DEN) 34500
   Sadlers Wells 1 7 1 4 14 57 32800 4686 Xaar Queen (GB) 32800
   Sanglamore 1 2 1 1 50 50 32500 16250 Act Two (GB) 32500
   Dance In Time 1 4 1 2 25 50 32450 8112 Rescue Time (IRE) 32450
   Platini 1 12 1 3 8 25 31840 2653 Toteca (GER) 31840
   Horage 3 4 0 3 0 75 31000 7750 Gilbere (IRE) 22000
   Northfields 1 6 1 4 17 67 30600 5100 Bedroom Eyes (DEN) 30600
   Linamix 1 1 0 1 0 100 30000 30000 Hot Fudge (SWE) 30000
   Prince Ippi 1 2 0 1 0 50 30000 15000 Tiberius Caesar (FR) 30000
   Darshaan 2 4 0 2 0 50 30000 7500 Daedal (GB) 30000
   Dowsing 1 9 1 4 11 44 29400 3267 Best Offer (GB) 29400
   Digamist 3 3 0 2 0 67 29100 9700 Muskateer Steel (IRE) 21600
   Distinctly North 1 1 0 1 0 100 28000 28000 Green Calibre (GB) 28000
   Bay Express 1 7 0 4 0 57 26600 3800 Venus Williams (DEN) 26600
   Persuit of Love 1 3 0 2 0 67 26500 8833 When In September (GER) 26500
   Shardari 1 11 1 3 9 27 26500 2409 Tiblisi 26500
   Most Welcome 2 7 1 1 14 14 25100 3586 Xstase (SWE) 22500
   Gone West 1 4 1 0 25 0 25000 6250 Kingsword (USA) 25000
   Damister 1 1 1 0 100 0 25000 25000 Alice Springs (GER) 25000
   Maciavellian 2 2 1 0 50 0 25000 12500 Massenzio (GB) 25000
   Crystal Glitters 1 1 1 0 100 0 25000 25000 Appel Au Maitre (FR) 25000
   Niniski 1 3 0 2 0 67 24900 8300 Naja (DEN) 24900
   Noble Dancer 1 8 0 5 0 62 24850 3106 Mortens Prospect (USA) 24850
   High Estate 2 7 1 1 14 14 24750 3536 Congo 24750
   Groom Dancer 1 1 0 1 0 100 24000 24000 Phoenix Moric (DEN) 24000
   Acatenango 1 9 0 5 0 56 23500 2611 Replicant (FR) 23500
   Theatrician 1 9 0 3 0 33 23200 2578 Tea Tree (SWE) 23200
   Gold Song 3 12 0 6 0 50 23100 1925 Evito 15000
   Double Schwartz 1 9 1 1 11 11 22500 2500 Marteen 22500
   J O Tobin 1 1 1 0 100 0 22500 22500 Relampago Plus (ARG) 22500
   Our Native 1 1 1 0 100 0 22500 22500 Mr Padilla (ARG) 22500
   Yester Lamberth 1 2 1 1 50 50 22500 11250 Lamberth Walk (SWE) 22500
   Runnett 1 3 0 3 0 100 22300 7433 Sky Runner (SWE) 22300
   Albadou 1 10 0 4 0 40 21850 2185 Store Bjørn (GB) 21850
   Fools Holme 1 2 1 1 50 50 21700 10850 Best Wishes (SWE) 21700
   Cresta Rider 1 2 0 1 0 50 21600 10800 Pipoldchap (CHI) 21600
   Fayruz 1 4 1 1 25 25 21100 5275 Beckina (ire) 21100
   Priolo 2 4 0 2 0 50 20400 5100 Ecology (IRE) 20400
   Le Mans 1 3 1 1 33 33 20250 6750 Bighorn Style (SWE) 20250
   Proud Truth 1 3 0 1 0 33 20000 6667 Alnitak (USA) 20000
   Thatching 2 6 0 2 0 33 20000 3333 Lam Of Mull (GER) 20000
   Timeless Times 1 1 0 1 0 100 20000 20000 Mrs Moneybags (IRE) 20000
   Polar Falcon 2 8 1 1 12 12 19800 2475 Sammys Jewel (SWE) 19800
   Free Forester 1 6 1 1 17 17 19250 3208 Commander On Turf 19250
   The Great Shark 1 1 0 1 0 100 18960 18960 Media Hora (CHI) 18960
   Sir Ivor 1 8 0 4 0 50 18760 2345 Chicksands (GB) 18760
   Distant Relative 1 1 0 1 0 100 18400 18400 Marron (DEN) 18400
   Talinum 1 9 0 3 0 33 18400 2044 Kingpin 18400
   Milford 2 10 0 3 0 30 18200 1820 Zantana 18200
   Tanzanid 1 4 0 1 0 25 17400 4350 Chistosa 17400
   Domynsky 1 7 0 3 0 43 17400 2486 Evening Star (SWE) 17400
   Exceller 4 10 0 3 0 30 17160 1716 Equip Hill (SWE) 14600
   Königsstuhl 1 14 0 7 0 50 17060 1219 Al Dente 17060
   Polish Patriot 1 6 0 2 0 33 16750 2792 Cheeky Face (DEN) 16750
   Northern Baby 1 2 0 2 0 100 16100 8050 Ringaling (IRE) 16100
   Devil His Due 2 8 0 2 0 25 15000 1875 Hildis Due 15000
   Caliban 2 9 1 0 11 0 15000 1667 Mini Me (DEN) 15000
   Roman Way 1 1 1 0 100 0 15000 15000 Bal de Lile (SWE) 15000
   Persifleur 1 4 0 2 0 50 15000 3750 Malex (USA) 15000
   Northern Park 1 11 0 3 0 27 14700 1336 Bonne Speaker 14700
   Drumalis 1 2 0 2 0 100 14000 7000 King Quantas (IRE) 14000
   Interrex 1 4 0 3 0 75 13150 3288 Hilton Lady 13150
   Sparkling Boy 1 10 0 2 0 20 13000 1300 Hilton House 13000
   African Song 2 7 0 2 0 29 12800 1829 Indian Song 12800
   Semenenko 1 3 0 2 0 67 12600 4200 Steves Champ (CHI) 12600
   Sure Blade 1 11 0 2 0 18 12500 1136 Wishmaster (GER) 12500
   Pistolet Bleu 1 3 0 2 0 67 12500 4167 Russian Roulette (SWE) 12500
   Green Dancer 1 1 0 1 0 100 12500 12500 Great Gambo (FR) 12500
   Yendaka 1 3 0 1 0 33 12500 4167 Miyasaki (CHI) 12500
   Dayjur 1 1 0 1 0 100 12500 12500 Mariee Celebre (GB) 12500
   Bonete 1 1 0 1 0 100 12500 12500 Poliaurea (ARG) 12500
   Forzando 1 6 0 2 0 33 12250 2042 Danzing Reef 12250
   Carmelite House 3 3 0 1 0 33 12000 4000 Angel Lady (SWE) 12000
   Kind Of Hush 1 6 0 2 0 33 12000 2000 Advance Party (IRE) 12000
   Kahyasi 1 8 0 2 0 25 11700 1462 Vimbus 11700
   Quilted 1 1 0 1 0 100 11500 11500 Polemic (DEN) 11500
   Presidium 1 2 0 2 0 100 10500 5250 Excitinggreygirl (SWE) 10500
   Grand Lodge 1 3 0 2 0 67 10000 3333 Strapina (GB) 10000
   Superlative 1 6 0 2 0 33 9800 1633 Kafuwain (GB) 9800
   Shadeed 1 6 0 1 0 17 8750 1458 Le Suede (SWE) 8750
   Doyoun 1 7 0 2 0 29 8600 1229 Runaway Style (SWE) 8600
   The Wonder 1 3 0 1 0 33 8000 2667 Unreal Wonder (USA) 8000
   Sharrood 1 4 0 1 0 25 7900 1975 Pistachio (GB) 7900
   Norbert 1 9 0 2 0 22 7500 833 Hector (POL) 7500
   Mazilier 1 8 0 1 0 12 7500 938 Quinta Do Lago (IRE) 7500
   Wolverlife 1 1 0 1 0 100 7500 7500 Damachida (IRE) 7500
   Miami Springs 1 5 0 1 0 20 7500 1500 Ellarive (FR) 7500
   In Fijar 1 1 0 1 0 100 6000 6000 Mambo (IRE) 6000
   Tremblant 1 3 0 2 0 67 5800 1933 Part Two (IRE) 5800
   Nebos 1 5 0 2 0 40 5300 1060 Sternthaler (SWE) 5300
   Entitled 1 7 0 2 0 29 5100 729 See Me Dance (IRE) 5100
   Allos 1 3 0 1 0 33 5000 1667 First Connection 5000
   Kenmare 1 1 0 1 0 100 5000 5000 Envouteur (FR) 5000
   Royal Danzig 1 3 0 1 0 33 5000 1667 Suffolk County (CHI) 5000
   Duty Time 1 2 0 1 0 50 5000 2500 Home Made 5000
   Deputy Minister 1 2 0 1 0 50 5000 2500 Mekong (SWE) 5000
   Franconian 1 3 0 1 0 33 4000 1333 Cajun Flyer 4000
   Taufan 2 3 0 1 0 33 3800 1267 Baggins (SWE) 3800
   Monteverdi 1 1 0 1 0 100 3600 3600 Aberlour (IRE) 3600
   Deep Forest 1 3 0 1 0 33 3600 1200 Denklas 3600
   Saddlers Hall 1 3 0 1 0 33 3600 1200 Peer 3600
   Robellino 1 1 0 1 0 100 3200 3200 Shotgun Charlie (GB) 3200
   Moorestyle 1 2 0 1 0 50 2560 1280 Chairman (GB) 2560
   Cadeaux Genereux 2 10 0 1 0 10 2560 256 Baccalao 2560
   Lake Coniston 1 1 0 1 0 100 2400 2400 Pearls Raphane (IRE) 2400
   Mummys Game 1 6 0 1 0 17 2400 400 Kyrenias Inch 2400
   Lotus Pool 1 2 0 1 0 50 1600 800 Whitelou (SWE) 1600
   Jalmood 2 2 0 1 0 50 1600 800 Barg (GB) 1600
   Glacial 1 1 0 1 0 100 1600 1600 Sharon Rose (SWE) 1600
   Nordance 1 4 0 1 0 25 1500 375 Berts Lad 1500
   Super Concorde 1 3 0 1 0 33 1500 500 Vagott (SWE) 1500
   Regal Parade 1 2 0 1 0 50 1500 750 Ærtan (SWE) 1500
   Jamesmead 1 3 0 1 0 33 1500 500 Downtown Oslo (IRE) 1500
   Up And Atem 1 3 0 1 0 33 1500 500 Lady Oktavia 1500


  Klikk på de forskjellige headinger for å sortere anderledels.
  Disse statistikker er kopibeskyttet etter norsk lov!