Morfarshingststatistikk - 2005
Sist oppdatert: Desember 2005

Totalstatistikk | Norskoppdrettede | 2-års Hingststatistikk | Morfarshingststatistikk | Mødrestatistikk | Oppdretterstatistikk

   Morfar Ant.St. Starter Seire Plas. %Vinnere %Plas. Tot. Inntj. Pr.Start Beste Avkom Tot. Inntj.
   Lode 1 3 1 2 33 67 798000 266000 Alpino Chileno (ARG) 798000
   Shareef Dancer 2 2 1 1 50 50 762000 381000 Jubilation (GB) 720000
   Deploy 1 1 1 0 100 0 649000 649000 Novasky (SWE) 649000
   The Minstrel 1 2 1 1 50 50 600000 300000 Storm Trooper (GER) 600000
   The Noble Player 4 19 4 11 21 58 555300 29226 Goodrun 382500
   Red Ransom 1 1 1 0 100 0 550000 550000 Bye Bye Loev (IRE) 550000
   Last Tycoon 2 14 3 1 21 7 428600 30614 You Never Know (SWE) 360000
   Petorius 5 27 5 9 19 33 417800 15474 Funny Legend 220000
   Nordico 5 48 7 25 15 52 410800 8558 In The Flesh 208200
   Top-Boot 3 11 4 3 36 27 398700 36245 Desert Warrior 398700
   Prince Sabo 6 31 3 18 10 58 382700 12345 Ticmosic 288600
   Viking 8 52 7 18 13 35 353300 6794 The Scunny Bunny 106700
   Always Fair 3 12 0 4 0 33 335900 27992 Blue Mary (DEN) 324500
   Slip Anchor 2 9 3 6 33 67 317500 35278 Sands Point (FR) 292500
   Persian Bold 6 18 5 6 28 33 308800 17156 Silk Road (SWE) 284200
   Mas Media 7 22 4 10 18 45 288700 13123 Legend Hill (IRE) 121800
   Kingmambo 1 1 0 1 0 100 275000 275000 Mambo King (DEN) 275000
   Royal Academy 6 28 3 12 11 43 273300 9761 Royal Hill 87600
   Doyoun 5 29 2 13 7 45 265800 9166 Sheik Dubai (SWE) 152900
   Blue Alert 4 28 5 13 18 46 261800 9350 Micks Legend 159000
   Lomond 5 32 4 11 12 34 252500 7891 Twiddel Turn (DEN) 120500
   Selkirk 2 8 3 3 38 38 247400 30925 La Petite Chinose (GB) 200000
   Northern Flagship 6 43 4 25 9 58 244700 5691 Amolo (SWE) 102500
   Suamarez 1 1 0 1 0 100 240000 240000 Islero Noir (FR) 240000
   Dalby Jaguar 2 21 3 7 14 33 209800 9990 Firello 160800
   Catrail 2 3 1 1 33 33 200000 66667 Gaston (GB) 175000
   Acatenango 2 13 3 5 23 38 192300 14792 Wellvita (GER) 120000
   Capote 3 12 2 6 17 50 185000 15417 Cunami (GER) 142500
   Auction Ring 5 20 3 9 15 45 184500 9225 Festina Lente 105000
   Green Desert 2 10 2 6 20 60 182800 18280 Soudelor (IRE) 131300
   Blakeney 2 13 1 10 8 77 180900 13915 Williamshakespeare (IRE) 116100
   Chiefs Crown 3 17 3 4 18 24 179400 10553 Avertina (GB) 125000
   Highest Honor 3 10 0 5 0 50 177500 17750 Zacatecas (GER) 145000
   Emarati 1 2 1 1 50 50 176200 88100 Females Fun (GB) 176200
   Lycius 1 1 1 0 100 0 175000 175000 Sorrento Steel (GB) 175000
   Semenenko 2 7 1 2 14 29 172500 24643 Steves Champ (CHI) 172500
   Balidar 3 35 4 16 11 46 167600 4789 Tim Fox 83700
   Turfkönig 1 2 2 0 100 0 167500 83750 Negra Del Oro (GER) 167500
   Cresta Rider 1 2 1 1 50 50 165000 82500 Pipoldchap (CHI) 165000
   Masked Dancer 5 40 5 15 12 38 160900 4022 Pivo 89400
   Sicyos 1 1 0 1 0 100 155700 155700 Le Chef (DEN) 155700
   Fairy King 6 33 2 13 6 39 150800 4570 Dublin Red (IRE) 55000
   Kind Of Hush 1 8 2 3 25 38 149100 18638 Advance Party (IRE) 149100
   Bal Du Seigneur 3 24 4 7 17 29 148600 6192 Ram-Tam-Jam (SWE) 85000
   Pharly 2 17 2 11 12 65 145400 8553 Salsero (GB) 131500
   Bold Revenue 3 23 4 9 17 39 145300 6317 Timewillshow 75800
   Palace Music 1 6 1 4 17 67 144600 24100 Final Trilogy 144600
   Rainbow Quest 2 6 1 3 17 50 143900 23983 Vigelegere (SWE) 103900
   Los Santos 1 5 2 2 40 40 137000 27400 Nablus 137000
   Alzao 5 27 2 9 7 33 134900 4996 Turtleman 59900
   Gargantian 1 23 4 10 17 43 133500 5804 Tia Maria 133500
   Northern Horizon 2 15 2 9 13 60 130600 8707 Secret Viking (DEN) 106400
   Petong 4 9 1 2 11 22 130400 14489 Rue DAlsace (GB) 125000
   Irish River 1 2 0 2 0 100 130000 65000 Mick Jerome (IRE) 130000
   Easter Sun 1 7 3 3 43 43 126000 18000 Emilio (GB) 126000
   Indian Ridge 3 8 1 3 12 38 122300 15288 Perchance (GER) 118700
   Be My Guest 3 22 3 10 14 45 122100 5550 Golden Party 79500
   Millfontaine 1 7 2 3 29 43 120800 17257 Little Reef (IRE) 120800
   Damscus 1 9 2 5 22 56 120600 13400 Francis (GB) 120600
   Theatrical 4 28 1 15 4 54 120200 4293 Conquistador 46800
   Danehill 2 2 0 1 0 50 120000 60000 Crosspeace (IRE) 120000
   Common Grounds 1 1 1 0 100 0 115000 115000 Moltas (SWE) 115000
   Spectrum 1 1 1 0 100 0 115000 115000 Red Dress On (SWE) 115000
   Be My Chief 2 17 1 8 6 47 114000 6706 Lloret De Mar 78600
   Sparkler 1 11 3 2 27 18 112000 10182 Topper (DEN) 112000
   National Zenith 5 30 3 11 10 37 110300 3677 Grey Star 59600
   Drumalis 1 3 1 1 33 33 110200 36733 King Quantas (IRE) 110200
   Sharrood 2 4 2 2 50 50 109500 27375 Pistachio (GB) 102500
   Noble Dancer 2 12 2 7 17 58 107900 8992 Mortens Prospect (USA) 107900
   Gold Song 3 26 4 11 15 42 105400 4054 Tinis Song 69900
   Sappeur 1 6 2 4 33 67 105000 17500 Nicki Hill 105000
   Captor 1 18 1 11 6 61 102800 5711 Zacco 102800
   Admetos 1 1 1 0 100 0 100000 100000 Phoenix River (DEN) 100000
   Saville Row 6 13 0 6 0 46 99400 7646 Cut Siegerin (DEN) 57500
   Most Welcome 2 5 0 3 0 60 98000 19600 Xstase (SWE) 98000
   Comedy Star 5 38 1 14 3 37 97200 2558 Oro 73900
   Sadlers Wells 4 23 2 8 9 35 96200 4183 Year Two Thousand (GB) 46500
   Albadou 1 6 3 1 50 17 95700 15950 Store Bjørn (GB) 95700
   Magic Mirror 1 2 1 0 50 0 95000 47500 Magic Fact (GB) 95000
   Absalom 1 9 2 5 22 56 93900 10433 Stålmannen (GB) 93900
   Mr Prospector 2 4 1 2 25 50 92800 23200 Waquaas (GB) 70300
   Efisio 3 17 1 7 6 41 91900 5406 Yorkshire Lad 64800
   Superpower 2 15 1 6 7 40 91600 6107 Constant View (IRE) 71600
   Ballad Rock 1 9 1 6 11 67 90700 10078 Alomar (IRE) 90700
   Surumu 1 7 1 6 14 86 90500 12929 Ask Thalheimer (GER) 90500
   Miami Springs 3 21 2 9 10 43 90400 4305 Danish Dame (DEN) 44100
   Free Forester 2 20 2 5 10 25 88700 4435 Commander On Turf 79700
   Exceller 3 14 1 7 7 50 87200 6229 Czardas Kadett (SWE) 69200
   Known Fact 4 18 1 7 6 39 87000 4833 Rosso Avanti 79300
   Nishapour 3 31 0 18 0 58 86000 2774 Quick Shania 68900
   Horage 1 2 0 2 0 100 85300 42650 Miss Commotion (IRE) 85300
   Castle Keep 1 1 1 0 100 0 85000 85000 Anaconda (DEN) 85000
   Nebos 1 10 1 8 10 80 83200 8320 Sternthaler (SWE) 83200
   Little Current 1 14 3 6 21 43 81200 5800 Another Ashumet (SWE) 81200
   Rusty Wistle 2 8 3 4 38 50 81100 10138 Bulls Eye (DEN) 69900
   Gabitat 2 13 3 4 23 31 80800 6215 Lenderline (DEN) 52100
   Governor General 1 8 2 5 25 62 78600 9825 Mount Legend 78600
   Diesis 6 32 0 12 0 38 77100 2409 Talwandi (IRE) 24000
   Suave Dancer 2 4 1 3 25 75 70300 17575 Gilmore (GER) 61800
   Shadeed 1 12 3 4 25 33 69900 5825 Le Suede (SWE) 69900
   Puissance 2 18 4 2 22 11 69500 3861 Robin (DEN) 50200
   Iron Duke 3 13 3 5 23 38 66600 5123 Ifconnect Sacc (SWE) 48000
   Never So Bold 1 2 0 2 0 100 62800 31400 Musadif (USA) 62800
   Shahdji 1 1 0 1 0 100 62500 62500 Shangri La (DEN) 62500
   Quiet American 1 10 1 5 10 50 62400 6240 Carlos Paz (USA) 62400
   Persian Glory 1 9 1 5 11 56 60800 6756 Country Shadow 60800
   Scenic 2 13 1 6 8 46 60200 4631 Sea Pirate 60200
   Grey Dawn II 1 3 0 1 0 33 60000 20000 Royal Experiment (USA) 60000
   Risk Me 3 12 2 3 17 25 57900 4825 Lalla Top Top (SWE) 35400
   London Bells 1 9 2 4 22 44 56700 6300 King 56700
   Native Guile 1 11 2 3 18 27 54000 4909 Onkel Blaa (DEN) 54000
   Bigstone 1 4 1 2 25 50 52700 13175 Angelina Beach (GB) 52700
   Haul Knight 1 6 1 2 17 33 50000 8333 Lost Lady 50000
   Linamix 2 5 2 0 40 0 50000 10000 Faster Sara (GB) 50000
   Affirmed 1 6 0 4 0 67 48700 8117 Hanzano (IRE) 48700
   Henbit 2 13 1 7 8 54 48700 3746 Bit Noble 30100
   Lorofino 5 20 2 5 10 25 48400 2420 Amazing Grace 33500
   Bluebird 2 17 1 6 6 35 47600 2800 Tom Fix 47600
   Muthhil 1 1 0 1 0 100 47500 47500 Halfsong (SWE) 47500
   St James s 1 6 1 2 17 33 47000 7833 Noble Lad 47000
   Cure The Blues 1 13 1 8 8 62 46300 3562 Romario 46300
   Star Appeal 3 8 0 6 0 75 46000 5750 Rambo Flyer (GB) 21400
   Priolo 1 4 1 3 25 75 45500 11375 Ecology (IRE) 45500
   Chilibang 1 8 1 4 12 50 45000 5625 Next Amber (SWE) 45000
   High Estate 2 11 1 5 9 45 44100 4009 Congo 44100
   Baby Turk 1 12 0 8 0 67 41500 3458 Cover Story (DEN) 41500
   Diligo 1 9 1 4 11 44 39400 4378 Genuine Pegasus (SWE) 39400
   Persifleur 1 3 0 1 0 33 38700 12900 Malex (USA) 38700
   Norbert 1 7 1 2 14 29 38200 5457 Hector (POL) 38200
   Red Sunset 1 11 0 4 0 36 38100 3464 Red Tsunami 38100
   Generous 1 2 0 1 0 50 38000 19000 Garter Chapel (GB) 38000
   Warning 3 12 1 4 8 33 37700 3142 Gastonette (IRE) 37700
   Vaigly Great 2 16 1 5 6 31 36400 2275 Country Player 36400
   Niniski 1 5 1 2 20 40 36300 7260 Lucky Norwegian (FR) 36300
   Dniepr 1 1 0 1 0 100 35200 35200 Nobila (POL) 35200
   Marju 2 2 1 1 50 50 33400 16700 Kaiser Suzek (DEN) 18400
   Jareer 1 12 1 5 8 42 33300 2775 Pet Star 33300
   Monteverdi 1 6 1 4 17 67 33200 5533 Aberlour (IRE) 33200
   Sauce Boat 1 11 0 5 0 45 33100 3009 Joplin (USA) 33100
   Roman Way 3 12 0 5 0 42 33000 2750 Analog (SWE) 33000
   Wuzo 3 17 0 9 0 53 32800 1929 Annes Birthday (GB) 18700
   Timeless Times 1 3 0 3 0 100 32400 10800 Mrs Moneybags (IRE) 32400
   Miswaki 1 6 1 2 17 33 32100 5350 Ario (IRE) 32100
   Königsstuhl 2 11 0 5 0 45 31100 2827 Al Dente 31100
   Tremblant 1 3 2 0 67 0 30000 10000 Part Two (IRE) 30000
   Bonete 1 1 0 1 0 100 30000 30000 Poliaurea (ARG) 30000
   African Song 1 9 1 2 11 22 28800 3200 Indian Song 28800
   Cadeaux Genereux 3 19 1 2 5 11 27800 1463 Balalaika 27800
   River Scape 1 1 0 1 0 100 27600 27600 Micke (SWE) 27600
   Thatching 1 4 1 1 25 25 27500 6875 Hannahs Dream (IRE) 27500
   Double Schwartz 1 7 0 2 0 29 27400 3914 Marteen 27400
   Royal Danzig 1 3 1 1 33 33 26300 8767 Suffolk County (CHI) 26300
   Caerleon 2 10 0 6 0 60 26200 2620 Charmion (FR) 14700
   Sparkling Boy 3 12 0 3 0 25 26000 2167 Hilton House 26000
   Kenmare 1 6 1 2 17 33 25600 4267 Ordinary Hero (IRE) 25600
   El Gran Senor 1 3 1 2 33 67 25100 8367 Wedowannagiveuthat (IRE) 25100
   Green Dancer 1 1 1 0 100 0 25000 25000 Final Party (DEN) 25000
   Law Society 1 2 0 1 0 50 24000 12000 Phoenix Law (DEN) 24000
   Arazi 1 10 1 2 10 20 23800 2380 City Trader (GB) 23800
   Welsh Saint 1 14 0 7 0 50 23700 1693 Mr Esqubar (SWE) 23700
   Baillamont 3 11 1 3 9 27 23000 2091 Miss Walsall 15000
   Wolverlife 1 2 1 0 50 0 22500 11250 Damachida (IRE) 22500
   Gonzales 1 2 1 0 50 0 22500 11250 Oprah (SWE) 22500
   Midyan 1 5 1 1 20 20 22500 4500 Some Night (IRE) 22500
   Rambo Dancer 2 6 1 2 17 33 22200 3700 Baron Von Rosen 19200
   Wassl 2 11 0 4 0 36 22200 2018 Riccerton (DEN) 22200
   Monseigneur 1 12 0 5 0 42 22100 1842 Black Lucifer (GB) 22100
   Well Decorated 1 9 0 4 0 44 21200 2356 The Q Tour (IRE) 21200
   Prince Mab 3 9 0 4 0 44 20800 2311 Eko Cumberland (DEN) 19000
   Shardari 2 14 0 7 0 50 20700 1479 Top Class 12000
   Falcon Jet 1 6 1 1 17 17 20500 3417 Forsa Negra (BRZ) 20500
   Fabulous Dancer 2 12 0 4 0 33 19600 1633 Noblancs 19600
   Nordance 2 8 0 3 0 38 19500 2438 South Park 19500
   Jalmood 1 2 1 1 50 50 19200 9600 Barg (GB) 19200
   Ahonoora 2 3 0 1 0 33 18600 6200 Star Quest (DEN) 18600
   Shakapour 1 3 0 3 0 100 18300 6100 River Hill (SWE) 18300
   Music Boy 1 2 1 1 50 50 17800 8900 Melody Boy 17800
   Deputy Minister 1 1 0 1 0 100 17500 17500 Invertel (USA) 17500
   Billion 1 1 1 0 100 0 17500 17500 Spinning Wheels (SWE) 17500
   Dancing Brave 1 1 0 1 0 100 17500 17500 Revivalist (GB) 17500
   Kaldoun 1 3 1 1 33 33 17400 5800 Sunny France (SWE) 17400
   Lear Fan 1 1 0 1 0 100 17400 17400 Dancing Steel (IRE) 17400
   Sure Blade 3 5 0 3 0 60 16500 3300 Wishmaster (GER) 16500
   Starry Night 1 4 0 2 0 50 16500 4125 Amber Lady (DEN) 16500
   Dixieland 1 1 0 1 0 100 15600 15600 Dalfors (POL) 15600
   Sharpo 1 5 1 0 20 0 15000 3000 Caught Short (IRE) 15000
   Final Jeopardy 2 4 1 0 25 0 15000 3750 Hotn Ready (DEN) 15000
   Junius 1 3 1 0 33 0 15000 5000 Snowfall (GB) 15000
   Garofalo 1 5 0 3 0 60 14500 2900 Locksmith (DEN) 14500
   Dom Racine 1 2 0 1 0 50 13600 6800 Lurifux (SWE) 13600
   Seattle Slew 1 7 0 4 0 57 13500 1929 Destiny Sacc (SWE) 13500
   Steves Friend 2 8 0 4 0 50 12900 1612 Ailes De Grace (IRE) 12900
   Nijinsky 1 2 0 2 0 100 12800 6400 Ihla Grande (USA) 12800
   Saint Cyrien 1 3 0 2 0 67 12500 4167 Monsieur De Jour (DEN) 12500
   Raise A Cup 1 2 0 1 0 50 12000 6000 Kainji (FR) 12000
   Caliban 2 7 0 3 0 43 11900 1700 Mini Me (DEN) 11900
   Targowice 1 2 0 1 0 50 11200 5600 Brown Tea (DEN) 11200
   Pistolet Bleu 1 3 0 2 0 67 11100 3700 Russian Roulette (SWE) 11100
   Northfields 1 2 0 2 0 100 11000 5500 Bedroom Eyes (DEN) 11000
   Valyar 1 9 0 3 0 33 10700 1189 Romund 10700
   Rheinsteel 1 9 0 2 0 22 10500 1167 Kajan Spirit 10500
   Super Concorde 1 7 0 4 0 57 9300 1329 Vagott (SWE) 9300
   Dalby Mustang 2 5 0 3 0 60 9300 1860 First Attempt (SWE) 6300
   Plugged Nickle 1 6 0 3 0 50 9000 1500 Gucci Girl (DEN) 9000
   Entitled 1 8 0 3 0 38 9000 1125 See Me Dance (IRE) 9000
   Habat 1 1 0 1 0 100 8700 8700 Flummox (GB) 8700
   Honduras 1 4 0 3 0 75 8200 2050 Contento Figo 8200
   Diaglyphard 5 21 0 3 0 14 7700 367 Zawadi 6200
   Avatar 1 2 0 1 0 50 7500 3750 Misky (FR) 7500
   Peadar Piper 1 1 0 1 0 100 7500 7500 Morning Magic 7500
   Montal 2 3 0 1 0 33 7500 2500 Sir Killalot (SWE) 7500
   Yester Lamberth 1 1 0 1 0 100 7500 7500 Lamberth Walk (SWE) 7500
   Ela Mana Mou 1 1 0 1 0 100 7500 7500 Celestine Stamp (FR) 7500
   Up And Atem 1 4 0 1 0 25 7500 1875 Lady Oktavia 7500
   Fitzcarraldo 1 1 0 1 0 100 7500 7500 Salt Track (ARG) 7500
   Touch Of Grey 1 7 0 2 0 29 6900 986 Keep Swinging (SWE) 6900
   Persian Heights 1 2 0 2 0 100 6800 3400 Acafan (IRE) 6800
   Chief Singer 1 4 0 2 0 50 6600 1650 Foie De Grace (SWE) 6600
   Roi Danzig 1 3 0 2 0 67 6500 2167 Barrizatino (SWE) 6500
   Petoski 1 6 0 2 0 33 6400 1067 Pet Stone 6400
   Polish Patriot 1 3 0 2 0 67 6000 2000 Cheeky Face (DEN) 6000
   Beveled 1 2 0 2 0 100 5100 2550 Error (SWE) 5100
   Blairs Cove 1 6 0 1 0 17 5000 833 Richard Dancer 5000
   Devil His Due 2 3 0 1 0 33 5000 1667 Rebecca Is Due 5000
   Fly So Free 1 1 0 1 0 100 5000 5000 Lemieux (FR) 5000
   Bustino 3 5 0 1 0 20 4800 960 Desert Fuse (SWE) 4800
   Presidium 1 2 0 1 0 50 4500 2250 Excitinggreygirl (SWE) 4500
   Kris 1 2 0 1 0 50 4500 2250 Apache Run (DEN) 4500
   Franconian 2 7 0 1 0 14 4500 643 Cajun Flyer 4500
   Adieu Au Roi 1 2 0 1 0 50 4000 2000 El Gouna (IRE) 4000
   Primo Dominie 2 3 0 1 0 33 3900 1300 Well Red (IRE) 3900
   Crafty Prospect 1 1 0 1 0 100 3800 3800 Tajawall (USA) 3800
   Pleasant Colony 1 1 0 1 0 100 3600 3600 Flirting Groom (GB) 3600
   Polish Navy 2 8 0 1 0 12 3600 450 Megachief (SWE) 3600
   Royal Conductor 1 3 0 1 0 33 3600 1200 Seemework (SWE) 3600
   Vision 2 8 0 2 0 25 3400 425 Zafoir (GB) 1800
   Big Fighter 1 3 0 1 0 33 3200 1067 Star Lady (SWE) 3200
   Germany 1 2 0 1 0 50 2500 1250 Tancredi (SWE) 2500
   Regal Parade 1 1 0 1 0 100 2400 2400 Ærtan (SWE) 2400
   Diamond Sharp 1 3 0 1 0 33 2400 800 Zafika (DEN) 2400
   Premier Violon 1 1 0 1 0 100 2000 2000 Irish Lad (SWE) 2000
   Night Shift 1 4 0 1 0 25 1800 450 In The Red (SWE) 1800
   Slew O Gold 1 2 0 1 0 50 1800 900 Avanti Quantas (GB) 1800
   Dreams To Reality 1 2 0 1 0 50 1500 750 Dream Action 1500
   Ragtime Band 1 4 0 1 0 25 1500 375 Mrs Beckham (SWE) 1500
   Bold Irish 1 2 0 1 0 50 1500 750 Mon Antonia (SWE) 1500


  Klikk på de forskjellige headinger for å sortere anderledels.
  Disse statistikker er kopibeskyttet etter norsk lov!