Morfarshingststatistikk - 2004
Sist oppdatert: Desember 2004

Totalstatistikk | Norskoppdrettede | 2-års Hingststatistikk | Morfarshingststatistikk | Mødrestatistikk

   Morfar Ant.St. Starter Seire Plas. %Vinnere %Plas. Tot. Inntj. Pr.Start Beste Avkom Tot. Inntj.
   Musketeer 1 2 2 0 100 0 1120000 560000 Mandrake El Mago (CHI) 1120000
   Highest Honor 3 17 8 8 47 47 693000 40765 Honduras (SWI) 378600
   Irish River 1 7 2 5 29 71 652400 93200 Mick Jerome (IRE) 652400
   Viking 9 64 6 22 9 34 621400 9709 Hovman (DEN) 340000
   Miami Springs 5 16 1 4 6 25 618000 38625 Queen Of Hearts (SWE) 598000
   Nordico 6 52 11 26 21 50 529700 10187 In The Flesh 223600
   Never So Bold 1 2 2 0 100 0 455000 227500 Musadif (USA) 455000
   Mas Media 4 21 4 14 19 67 444100 21148 Simsala (GB) 180500
   Diesis 5 43 6 12 14 28 386640 8992 Sarina (SWE) 210240
   Sadlers Wells 4 26 4 12 15 46 368200 14162 Tawoos (FR) 227500
   Lomond 4 22 6 6 27 27 365500 16614 Twiddel Turn (DEN) 191800
   Alzao 5 21 3 9 14 43 363800 17324 Azolla (GB) 257500
   The Noble Player 3 17 3 8 18 47 350700 20629 Philitagain 324200
   Theatrical 5 31 3 9 10 29 348100 11229 Mission Possible (SWE) 312000
   Petorius 8 33 6 9 18 27 340400 10315 The Shadow 129000
   Royal Academy 5 37 3 19 8 51 334500 9041 Royal Hill 158700
   Best Turn 1 1 0 1 0 100 299000 299000 Black Chief (SWE) 299000
   Prince Sabo 4 23 4 14 17 61 269400 11713 Ticmotal 160200
   Valyar 3 25 2 10 8 40 260000 10400 Romund 249200
   Comedy Star 7 45 4 17 9 38 250600 5569 Axe 183300
   Persian Bold 8 35 4 12 11 34 243300 6951 Lucky Dice (GB) 126800
   Be My Chief 3 12 1 7 8 58 239900 19992 Point Taken 182400
   Semenenko 1 4 2 1 50 25 224500 56125 Steves Champ (CHI) 224500
   Lode 1 4 2 2 50 50 217000 54250 Alpino Chileno (ARG) 217000
   Gonzales 2 10 2 4 20 40 216820 21682 Oprah (SWE) 199620
   Known Fact 5 38 3 14 8 37 199900 5261 Rosso Avanti 109000
   Blakeney 2 16 2 8 12 50 199200 12450 Jaunty Jack (GB) 142700
   Linamix 1 4 1 2 25 50 199000 49750 Farouge (FR) 199000
   Kind Of Hush 1 12 3 6 25 50 192100 16008 Advance Party (IRE) 192100
   Rainbow Quest 2 15 0 10 0 67 190900 12727 Binary File (USA) 150000
   Nijinsky 1 4 1 1 25 25 187500 46875 Ihla Grande (USA) 187500
   Northern Horizon 3 35 3 18 9 51 187400 5354 Secret Charm (DEN) 98200
   Northern Flagship 3 32 5 12 16 38 180800 5650 Amolo (SWE) 103200
   National Zenith 6 39 4 24 10 62 175400 4497 Grey Star 64800
   Blue Alert 2 28 2 18 7 64 168200 6007 Micks Legend 125600
   Fairy King 4 39 3 19 8 49 160000 4103 Chopard (SWE) 55200
   Bold Lad (IRE) 1 5 0 4 0 80 155600 31120 Kimola (IRE) 155600
   Sappeur 1 7 2 5 29 71 153200 21886 Nicki Hill 153200
   Quiet American 1 4 1 3 25 75 150000 37500 Carlos Paz (USA) 150000
   Riverman 1 2 0 1 0 50 150000 75000 Sagittarius (GB) 150000
   Lyphard 1 4 3 1 75 25 147500 36875 Corrine (IRE) 147500
   Miswaki 1 14 2 7 14 50 143700 10264 Ario (IRE) 143700
   Capote 2 15 2 3 13 20 136200 9080 Maybach (GB) 107500
   Auction Ring 4 16 4 4 25 25 134200 8388 Festina Lente 83200
   Nomination 4 18 1 1 6 6 128600 7144 Topas 125000
   Last Tycoon 2 20 1 10 5 50 126900 6345 Cair Paravel (IRE) 63800
   Grey Dawn II 2 8 0 4 0 50 125900 15738 Royal Experiment (USA) 100000
   Norbert 1 13 3 6 23 46 125700 9669 Hector (POL) 125700
   Acatenango 1 1 1 0 100 0 125000 125000 Wellvita (GER) 125000
   Little Current 1 15 4 5 27 33 124300 8287 Another Ashumet (SWE) 124300
   High Estate 2 12 2 4 17 33 123500 10292 Word In Spanaish (SWE) 113500
   Doyoun 4 24 6 3 25 12 119300 4971 Runaway Style (SWE) 72300
   Most Welcome 3 4 2 1 50 25 117740 29435 Borena (SWE) 92740
   Noble Dancer 2 20 3 7 15 35 117400 5870 Mortens Prospect (USA) 101500
   Efisio 4 21 0 10 0 48 116900 5567 Duty Lad 61900
   Dalby Mustang 3 11 1 5 9 45 114900 10445 Flying Nation (SWE) 96200
   Masked Dancer 2 26 2 9 8 35 112800 4338 Miles 66800
   Balidar 3 25 2 5 8 20 111200 4448 Tim Fox 79900
   Wuzo 3 18 1 7 6 39 110000 6111 Johntah 86000
   Daring March 2 14 3 3 21 21 109400 7814 Mum Is Groggie (SWE) 105200
   Catrail 1 3 1 1 33 33 107500 35833 Gaston (GB) 107500
   Roman Way 3 11 2 4 18 36 106200 9655 Analog (SWE) 98700
   Nordance 1 10 1 7 10 70 106200 10620 South Park 106200
   Mr Prospector 1 3 0 3 0 100 102700 34233 Waquaas (GB) 102700
   Petoski 2 15 3 6 20 40 102500 6833 Pet Stone 99300
   Henbit 3 28 2 15 7 54 101700 3632 Bit Noble 51700
   Gold Song 3 30 2 11 7 37 99000 3300 Evito 45600
   Priolo 1 6 1 1 17 17 97500 16250 Ecology (IRE) 97500
   Caerleon 2 3 1 1 33 33 95000 31667 Eyeq (IRE) 70000
   Superpower 2 11 0 8 0 73 94200 8564 Constant View (IRE) 49000
   Star Appeal 3 7 2 1 29 14 93200 13314 Rambo Flyer (GB) 91200
   Raise A Cup 1 11 1 7 9 64 90400 8218 Kainji (FR) 90400
   Northern Baby 1 2 0 1 0 50 87500 43750 Ringaling (IRE) 87500
   Digamist 1 1 0 1 0 100 87500 87500 Muskateer Steel (IRE) 87500
   Nebos 1 14 1 10 7 71 87100 6221 Sternthaler (SWE) 87100
   Gargantian 1 13 3 5 23 38 86000 6615 Tia Maria 86000
   Persian Glory 2 10 0 6 0 60 85300 8530 Country Shadow 80300
   Superlative 1 6 2 3 33 50 84500 14083 Kafuwain (GB) 84500
   Franconian 2 16 1 8 6 50 83500 5219 Cajun Flyer 71000
   Be My Guest 2 12 1 7 8 58 83500 6958 Golden Party 60400
   Slip Anchor 1 4 1 3 25 75 80600 20150 Sands Point (FR) 80600
   Bal Du Seigneur 4 37 2 9 5 24 79500 2149 Ram-Tam-Jam (SWE) 32900
   Mehari 1 13 1 7 8 54 76800 5908 Krajan (POL) 76800
   Ballad Rock 1 9 0 6 0 67 75600 8400 Alomar (IRE) 75600
   Affirmed 1 8 1 5 12 62 73300 9162 Hanzano (IRE) 73300
   Baillamont 4 19 1 11 5 58 73100 3847 Raadyr (DEN) 52700
   Vision 3 20 2 6 10 30 72400 3620 Be My Vision 40400
   Green Desert 1 7 2 4 29 57 70900 10129 Soudelor (IRE) 70900
   St James s 1 12 4 2 33 17 68700 5725 Noble Lad 68700
   London Bells 1 10 1 5 10 50 65400 6540 King 65400
   Easter Sun 2 15 1 7 7 47 62500 4167 Da Wabbit (USA) 33900
   Cadeaux Genereux 3 8 1 1 12 12 58200 7275 Baccalao 58200
   Sharpo 1 8 3 2 38 25 57300 7162 Caught Short (IRE) 57300
   Puissance 3 23 1 8 4 35 57000 2478 Robin (DEN) 36500
   Saint Cyrien 1 9 1 4 11 44 55100 6122 Monsieur De Jour (DEN) 55100
   Shardari 2 19 0 6 0 32 54000 2842 Tiblisi 37500
   Fabulous Dancer 1 13 2 6 15 46 53900 4146 Noblancs 53900
   Kalaglow 1 9 1 4 11 44 53900 5989 Dons Little Gem (IRE) 53900
   Pharly 3 15 1 4 7 27 53200 3547 Salsero (GB) 53200
   Wassl 2 8 1 3 12 38 52700 6588 Pearl Of York (DEN) 35000
   Chiefs Crown 2 8 1 4 12 50 51500 6438 Avertina (GB) 46100
   Ahonoora 3 3 0 1 0 33 50000 16667 Star Quest (DEN) 50000
   Sharrood 1 5 0 4 0 80 49300 9860 Pistachio (GB) 49300
   Honduras 4 20 0 8 0 40 48200 2410 Big Chief (SWE) 35200
   Königsstuhl 3 7 0 2 0 29 47800 6829 Al Dente 25000
   Lorofino 3 7 0 4 0 57 47200 6743 Amazing Grace 41200
   Sharpen Up 1 11 0 8 0 73 47100 4282 Ajwad (IRE) 47100
   Damscus 1 5 1 3 20 60 46000 9200 Francis (GB) 46000
   Absalom 2 12 1 4 8 33 45100 3758 Stålmannen (GB) 45100
   Roussillon 1 7 2 2 29 29 44800 6400 Next Millienium (SWE) 44800
   Top-Boot 2 17 0 4 0 24 44400 2612 Desert Warrior 42900
   Prince Mab 1 17 1 6 6 35 43900 2582 Eko Stardust (DEN) 43900
   Touch Of Grey 2 11 1 6 9 55 43800 3982 Keep Swinging (SWE) 43800
   Diaglyphard 6 20 1 4 5 20 43300 2165 Zawadi 39200
   Jimmy Reppin 1 1 0 1 0 100 42500 42500 Mapolini (FR) 42500
   Final Straw 1 7 0 4 0 57 42400 6057 Paycheck (IRE) 42400
   Luthier 1 9 0 4 0 44 42200 4689 Herewegoagain (DEN) 42200
   Royal Conductor 2 11 2 3 18 27 42000 3818 Seemework (SWE) 42000
   Bold Revenue 2 15 1 7 7 47 40400 2693 Timewillshow 31400
   Governor General 1 6 1 4 17 67 40100 6683 Mount Legend 40100
   Gate Dancer 1 5 0 4 0 80 39200 7840 Soldier Hollow (FR) 39200
   Wolverlife 2 4 1 2 25 50 38800 9700 Damachida (IRE) 35000
   Pips Pride 1 5 1 1 20 20 37500 7500 Private Player 37500
   Bustino 6 23 0 6 0 26 37200 1617 Viviente (USA) 33600
   Warning 2 5 0 2 0 40 36500 7300 Zalo (IRE) 24000
   Jareer 1 13 1 6 8 46 36200 2785 Pet Star 36200
   Native Guile 1 10 1 3 10 30 33300 3330 Onkel Blaa (DEN) 33300
   Music Boy 2 11 1 4 9 36 32000 2909 Melody Boy 32000
   Tap On Wood 2 8 1 2 12 25 31800 3975 Ihatethespeaker (IRE) 28000
   Polish Navy 1 9 0 4 0 44 30900 3433 Megachief (SWE) 30900
   Espresso 1 6 0 4 0 67 30800 5133 Sir Asger (GB) 30800
   Dalsaan 1 6 1 4 17 67 30800 5133 Eurogirl (SWE) 30800
   Night Shift 3 15 1 3 7 20 30100 2007 In The Red (SWE) 30100
   Reform 1 13 1 4 8 31 29700 2285 Dennis Landing 29700
   Saville Row 5 10 1 2 10 20 28000 2800 Cut Siegerin (DEN) 25000
   Esprit Du Nord 1 1 0 1 0 100 27600 27600 Danseuse Et Toi (DEN) 27600
   African Song 2 11 1 2 9 18 26800 2436 Indian Song 26800
   Ezzoud 1 5 0 2 0 40 26700 5340 Sara Viking 26700
   Iron Duke 2 10 1 3 10 30 26400 2640 Iflymmel Sacc (SWE) 26400
   Steves Friend 3 16 1 3 6 19 26400 1650 Turtle Due (IRE) 20400
   Chief Singer 2 9 1 2 11 22 26300 2922 Cheval Dannee (IRE) 26300
   Vaigly Great 1 13 1 1 8 8 26200 2015 Country Player 26200
   Stanford 1 5 1 1 20 20 26200 5240 Le Cartier (IRE) 26200
   Big Fighter 1 8 1 2 12 25 26100 3262 Star Lady (SWE) 26100
   Free Forester 4 20 0 6 0 30 25900 1295 Commander On Turf 12500
   Runnett 3 8 1 2 12 25 25200 3150 Minnie (DEN) 25200
   Germany 1 2 1 0 50 0 25000 12500 Tancredi (SWE) 25000
   Jammed Red 1 1 0 1 0 100 25000 25000 Thai Express (DEN) 25000
   Green Dancer 2 2 1 0 50 0 25000 12500 Final Party (DEN) 25000
   Final Appearance 1 1 1 0 100 0 25000 25000 Cut Award (DEN) 25000
   River Beauty 1 3 1 1 33 33 23900 7967 Sicknote (IRE) 23900
   Plugged Nickle 1 5 1 1 20 20 23000 4600 Gucci Girl (DEN) 23000
   Indian Ridge 2 4 0 2 0 50 22500 5625 Any Time (SWE) 22500
   Monteverdi 1 6 0 4 0 67 22200 3700 Aberlour (IRE) 22200
   Sauce Boat 1 10 1 1 10 10 22000 2200 Joplin (USA) 22000
   Dom Racine 3 4 0 2 0 50 22000 5500 Lurifux (SWE) 22000
   Labus 1 3 1 2 33 67 20400 6800 Lady Boss (DEN) 20400
   Millfontaine 1 3 0 2 0 67 20200 6733 Little Reef (IRE) 20200
   Sonnen Gold 2 18 1 2 6 11 20100 1117 Neshadine 20100
   Sparkling Boy 2 10 0 2 0 20 20000 2000 Hilton House 20000
   Rusty Wistle 1 5 0 3 0 60 19300 3860 Los Lomas (DEN) 19300
   Law Society 1 2 0 2 0 100 19000 9500 Fly Society (DEN) 19000
   Fanaan 2 8 0 4 0 50 18700 2338 Friends Forever (DEN) 13500
   Bluebird 2 12 0 3 0 25 18000 1500 Tom Fix 18000
   El Gran Senor 1 1 0 1 0 100 18000 18000 Tony Catalopo (GB) 18000
   Dubassoff 1 6 1 1 17 17 17800 2967 Fox Mulder 17800
   Roi Danzig 1 1 0 1 0 100 17500 17500 Quite Lucky (SWE) 17500
   Astronef 1 1 0 1 0 100 17500 17500 Desert Star (SWE) 17500
   High Top 1 7 1 1 14 14 17400 2486 Cognac 17400
   Reference Point 1 6 1 1 17 17 17400 2900 Robb (IRE) 17400
   Gregorian 1 5 0 2 0 40 17300 3460 Code Key (SWE) 17300
   Shadeed 2 9 1 1 11 11 16500 1833 Le Suede (SWE) 16500
   Monseigneur 2 18 0 5 0 28 16200 900 Black Lucifer (GB) 13800
   Persifleur 1 7 0 2 0 29 16100 2300 Malex (USA) 16100
   Well Decorated 1 5 1 0 20 0 16000 3200 The Q Tour (IRE) 16000
   Exceller 3 6 0 3 0 50 16000 2667 Czardas Kadett (SWE) 16000
   Super Concorde 2 7 0 5 0 71 15600 2229 Vagott (SWE) 15600
   Gabitat 1 8 0 2 0 25 15500 1938 Lenderline (DEN) 15500
   Sovereign Dancer 1 12 0 4 0 33 15400 1283 Diamond Falls (GB) 15400
   Perugino 1 1 1 0 100 0 15000 15000 Nunc Est Bibendum (IRE) 15000
   Tremblant 1 8 0 3 0 38 14900 1862 Part Two (IRE) 14900
   Dalby Jaguar 2 12 0 4 0 33 14700 1225 Figaro 14700
   Brigadier Gerard 1 12 0 4 0 33 13900 1158 La Belle 13900
   Taufan 2 7 0 2 0 29 12900 1843 Not For Sale (SWE) 12900
   Kenmare 1 9 0 3 0 33 12600 1400 Ordinary Hero (IRE) 12600
   Los Santos 1 1 0 1 0 100 12500 12500 Nana 12500
   Authi 2 6 0 2 0 33 12200 2033 Mylo 8000
   Caliban 2 4 0 1 0 25 12000 3000 Matchmaker (DEN) 12000
   Blazing Saddles 2 9 0 6 0 67 12000 1333 Bye Bye Love 9600
   Danehill 1 2 0 1 0 50 12000 6000 Steelwolf (GB) 12000
   Nishapour 2 13 0 4 0 31 12000 923 Quick Shania 9600
   Milford 2 14 0 3 0 21 11400 814 Zantana 11400
   River Mist 1 3 0 2 0 67 11200 3733 Tiger Wind (SWE) 11200
   Nice Havrais 2 4 0 2 0 50 11200 2800 Oberlech (DEN) 6000
   Strike Gold 1 1 0 1 0 100 11200 11200 Mambembe (ARG) 11200
   Tuloch 1 11 0 2 0 18 11100 1009 Little Darling 11100
   Run The Gantlet 1 5 0 3 0 60 11000 2200 Runaway Train (IRE) 11000
   Drumalis 1 3 0 2 0 67 10700 3567 King Quantas (IRE) 10700
   Red Sunset 1 3 0 2 0 67 10000 3333 Red Tsunami 10000
   Seattle Slew 3 8 0 3 0 38 9700 1212 Destiny Sacc (SWE) 7200
   River Scape 3 10 0 3 0 30 9500 950 Normandie (SWE) 6500
   Scenic 2 9 0 3 0 33 9000 1000 Scenic Star 5000
   Dance In Time 1 1 0 1 0 100 8700 8700 Rescue Time (IRE) 8700
   Niniski 1 1 0 1 0 100 8400 8400 Nakia (DEN) 8400
   Sovereign Gleam 1 3 0 1 0 33 7500 2500 Pamela Sacc (SWE) 7500
   Selkirk 1 3 0 2 0 67 7200 2400 Nasdaq (SWE) 7200
   Targowice 2 2 0 1 0 50 6200 3100 Brown Tea (DEN) 6200
   Slew O Gold 1 5 0 2 0 40 5600 1120 Avanti Quantas (GB) 5600
   Pompus 1 4 0 2 0 50 5400 1350 New York Minute 5400
   Persian Heights 2 3 0 2 0 67 5300 1767 Acafan (IRE) 3800
   Upper Case 1 8 0 2 0 25 5200 650 Musical Point (USA) 5200
   Final Jeopardy 2 7 0 1 0 14 5000 714 Serico 5000
   Wollow 1 1 0 1 0 100 4500 4500 Nittiåttan (SWE) 4500
   Thatching 1 4 0 1 0 25 4500 1125 Sweet Chili (SWE) 4500
   Monsanto 1 2 0 1 0 50 4500 2250 Juliane (DEN) 4500
   Cure The Blues 2 12 0 2 0 17 4200 350 Romario 4200
   Big Shuffle 1 1 0 1 0 100 3900 3900 Wiesensturm (GER) 3900
   Groom Dancer 1 1 0 1 0 100 3600 3600 Moune Shine (DEN) 3600
   Dont Forget Me 1 2 0 1 0 50 3600 1800 Ahonita (SWE) 3600
   Rambo Dancer 1 7 0 1 0 14 3600 514 Baron Von Rosen 3600
   Moulin 1 1 0 1 0 100 3600 3600 Danyara (GER) 3600
   Soviet Star 2 3 0 1 0 33 3000 1000 Shanna (SWE) 3000
   Gunner B 1 10 0 2 0 20 3000 300 Taktique (DEN) 3000
   Welsh Saint 2 3 0 1 0 33 2500 833 Mr Esqubar (SWE) 2500
   Dreams To Reality 1 1 0 1 0 100 2400 2400 Dream Action 2400
   Captor 1 4 0 1 0 25 2000 500 Zacco 2000
   Try My Best 1 1 0 1 0 100 1800 1800 Smokebush (GB) 1800
   Entitled 1 7 0 1 0 14 1600 229 See Me Dance (IRE) 1600
   Nabeel Dancer 2 6 0 1 0 17 1500 250 What Ever 1500
   Noblequest 1 1 0 1 0 100 1500 1500 Keep Hope Alive (SWE) 1500


  Klikk på de forskjellige headinger for å sortere anderledels.
  Disse statistikker er kopibeskyttet etter norsk lov!