Morfarshingststatistikk - 2003
Sist oppdatert: Desember 2003

Totalstatistikk | Norskoppdrettede | 2-års Hingststatistikk | Morfarshingststatistikk | Mødrestatistikk

   Morfar Ant.St. Starter Seire Plas. %Vinnere %Plas. Tot. Inntj. Pr.Start Beste Avkom Tot. Inntj.
   Viking 8 35 4 8 11 23 734600 20989 Lights Out (DEN) 642500
   Grey Dawn II 1 1 1 0 100 0 720000 720000 Royal Experiment (USA) 720000
   Selkirk 1 1 1 0 100 0 640000 640000 First Edition (SWE) 640000
   Known Fact 7 40 4 22 10 55 574400 14360 Tesorero (SWE) 280200
   Diesis 5 42 8 15 19 36 560300 13340 Salida 420700
   Drumalis 1 3 2 1 67 33 472500 157500 King Quantas (IRE) 472500
   Northern Flagship 2 15 4 6 27 40 461800 30787 Northern Cadet (DEN) 350000
   Millfontaine 2 13 3 6 23 46 432700 33285 Sandy Reef (IRE) 331000
   Sadlers Wells 3 23 5 9 22 39 401600 17461 Tawoos (FR) 301200
   Persian Bold 9 45 3 23 7 51 354600 7880 Silk Road (SWE) 121400
   Alzao 4 12 4 5 33 42 336500 28042 Organizer 193700
   Petorius 6 19 6 3 32 16 329500 17342 Funny Legend 200000
   Dalby Jaguar 3 14 4 5 29 36 313500 22393 Firello 313500
   Admetos 1 2 2 0 100 0 290000 145000 Amalia (DEN) 290000
   Theatrical 5 29 4 18 14 62 274600 9469 Conquistador 133300
   National Zenith 6 51 7 17 14 33 249400 4890 Brave Star 92100
   Prince Sabo 1 5 3 2 60 40 246000 49200 Ticmotal 246000
   Mas Media 3 16 1 11 6 69 243100 15194 The Khamsin 156000
   Sparkling Boy 2 5 0 5 0 100 241200 48240 Hilton House 239700
   Lomond 4 19 2 4 11 21 240700 12668 No Exit 184000
   Honduras 4 28 3 15 11 54 238900 8532 Doo Bop (IRE) 192600
   Warning 1 2 2 0 100 0 235000 117500 Zalo (IRE) 235000
   Doyoun 3 15 5 4 33 27 225100 15007 Cayman Venture (IRE) 150000
   Pitskelly 2 5 1 3 20 60 202000 40400 Martellian (SWE) 200500
   Auction Ring 5 20 3 7 15 35 191900 9595 Festina Lente 162600
   Henbit 3 32 5 18 16 56 191200 5975 Bit Noble 125500
   Priolo 1 5 1 3 20 60 187500 37500 Ecology (IRE) 187500
   Royal Academy 4 43 2 24 5 56 184250 4285 Hummingbird 58750
   Gold Song 4 27 7 8 26 30 181900 6737 Corretja 97500
   Star Appeal 2 8 3 2 38 25 180500 22562 Rambo Flyer (GB) 158500
   Riverman 2 3 1 1 33 33 180000 60000 Sagittarius (GB) 180000
   Gonzales 2 6 2 4 33 67 176600 29433 Oregon (GB) 106500
   Dara Monarch 1 1 1 0 100 0 175000 175000 Arlberg (GER) 175000
   Comedy Star 4 32 4 10 12 31 170500 5328 Tussilago (DEN) 91300
   Balidar 3 16 3 3 19 19 169900 10619 Tim Fox 169900
   Bustino 5 34 4 11 12 32 167700 4932 Viviente (USA) 74700
   Music Boy 2 19 6 4 32 21 164600 8663 Melody Boy 117100
   Sappeur 2 12 1 7 8 58 163300 13608 Nicki Hill 158200
   Be My Guest 5 22 3 11 14 50 158100 7186 Golden Party 69700
   Miami Springs 3 22 2 10 9 45 157000 7136 Danish Dame (DEN) 66900
   Nordance 2 9 1 6 11 67 151800 16867 South Park 151800
   Franconian 4 30 3 9 10 30 151200 5040 Cajun Flyer 108400
   Ballad Rock 1 6 4 1 67 17 146800 24467 Alomar (IRE) 146800
   Roussillon 2 17 3 5 18 29 144800 8518 Dipple (GB) 102400
   Northern Horizon 5 34 1 12 3 35 143200 4212 Secret Charm (DEN) 63700
   Nordico 5 36 1 16 3 44 143200 3978 Epitaph 65000
   Wuzo 2 17 1 6 6 35 142200 8365 Johntah 138600
   Acatenango 1 2 1 1 50 50 141500 70750 Wellvita (GER) 141500
   Mr Prospector 2 2 0 1 0 50 140000 70000 Waquaas (GB) 140000
   Roman Way 2 11 0 8 0 73 136600 12418 Analog (SWE) 116200
   Nijinsky 1 4 2 2 50 50 131100 32775 Ihla Grande (USA) 131100
   Thatching 3 13 2 6 15 46 125800 9677 Sweet Chili (SWE) 95300
   Vision 2 25 3 8 12 32 124100 4964 Be My Vision 68000
   Daring March 2 12 2 6 17 50 120400 10033 Mum Is Groggie (SWE) 120400
   Palace Gold 1 1 0 1 0 100 120000 120000 Honeysuckle Player (SWE) 120000
   Norbert 1 11 1 7 9 64 119800 10891 Hector (POL) 119800
   The Noble Player 2 18 1 9 6 50 117500 6528 Playing Philigirl 102800
   Reform 1 16 1 11 6 69 117150 7322 Dennis Landing 117150
   Espresso 1 14 2 8 14 57 115900 8279 Sir Asger (GB) 115900
   Puissance 2 23 2 8 9 35 113500 4935 Cotton Kid (IRE) 74800
   Fairy King 5 36 4 11 11 31 111200 3089 Playmaker 82400
   Fanaan 1 6 2 0 33 0 107500 17917 Norwegian Sun (DEN) 107500
   Mehari 1 15 2 7 13 47 105300 7020 Krajan (POL) 105300
   Kenmare 1 11 4 3 36 27 105000 9545 Ordinary Hero (IRE) 105000
   Tap On Wood 3 28 4 5 14 18 104400 3729 Finalza (IRE) 37700
   Dalby Mustang 2 4 1 1 25 25 103700 25925 Flying Nation (SWE) 103700
   Saritamer 1 3 1 2 33 67 103600 34533 Royal Groom (SWE) 103600
   Noble Dancer 3 22 2 7 9 32 98500 4477 Mortens Prospect (USA) 57700
   Last Tycoon 4 17 1 8 6 47 97200 5718 You Never Know (SWE) 48000
   Cure The Blues 2 18 2 5 11 28 92200 5122 Romario 89800
   Shahdji 2 11 1 3 9 27 89700 8155 Jolly Boy (DEN) 64000
   Absalom 1 12 2 6 17 50 88700 7392 Stålmannen (GB) 88700
   Gallant Romeo 1 9 2 6 22 67 88700 9856 Bel Canto 88700
   Jimmy Reppin 1 2 0 1 0 50 88000 44000 Mapolini (FR) 88000
   Königsstuhl 1 3 0 1 0 33 87500 29167 Albaran (GER) 87500
   Bold Lad (IRE) 1 3 0 3 0 100 86500 28833 Kimola (IRE) 86500
   Efisio 1 5 0 5 0 100 82500 16500 Duty Lad 82500
   Sharpen Up 2 14 1 5 7 36 81700 5836 Ajwad (IRE) 44800
   Lyphards Wish 2 5 1 4 20 80 81600 16320 Exbournes Wish (USA) 77800
   Blakeney 2 15 1 7 7 47 80800 5387 Williamshakespeare (IRE) 73300
   Brigadier Gerard 1 6 0 3 0 50 79100 13183 La Belle 79100
   Superpower 2 8 0 6 0 75 78200 9775 Constant View (IRE) 50200
   Primo Dominie 3 17 3 5 18 29 78100 4594 Bold Light (GB) 42400
   Bluebird 1 6 1 3 17 50 77000 12833 Tom Fix 77000
   Northfields 2 3 1 1 33 33 76900 25633 Miss Lovely (GB) 74300
   Mummys Game 4 12 1 5 8 42 73700 6142 CC Game Boy 65000
   Palace Music 1 9 2 3 22 33 72000 8000 Snow Mo Go 72000
   Musketeer 1 1 0 1 0 100 72000 72000 Mandrake El Mago (CHI) 72000
   Master Derby 1 2 0 1 0 50 70000 35000 Bellamont Forest (USA) 70000
   Gregorian 1 6 2 3 33 50 67500 11250 Code Key (SWE) 67500
   Nishapour 3 23 0 12 0 52 67400 2930 Quick Chinook 51200
   Highest Honor 1 9 2 5 22 56 66600 7400 Zacatecas (GER) 66600
   Dunphy 2 12 0 4 0 33 65900 5492 La Sall (DEN) 57500
   Steves Friend 4 26 2 9 8 35 65500 2519 Your Pleasure (SWE) 26400
   Bal Du Seigneur 5 34 0 9 0 26 63600 1871 Steponyou 26600
   Roberto 2 6 0 3 0 50 62000 10333 Master Caster (IRE) 47000
   Green Forest 1 12 0 7 0 58 61600 5133 Vecindario (USA) 61600
   Dubassoff 1 11 2 7 18 64 61250 5568 Fox Mulder 61250
   Saumarez 1 8 1 5 12 62 61100 7638 Syphelle (DEN) 61100
   Triumph 2 13 2 9 15 69 60900 4685 Sunset Sacc (SWE) 31800
   Well Decorated 1 8 1 4 12 50 59400 7425 The Q Tour (IRE) 59400
   Sovereign Gleam 1 11 3 4 27 36 59100 5373 Pamela Sacc (SWE) 59100
   Native Guile 1 14 1 7 7 50 58300 4164 Onkel Blaa (DEN) 58300
   Kris 1 2 0 2 0 100 57800 28900 Hercule (GB) 57800
   Green Desert 2 6 1 3 17 50 57750 9625 Soudelor (IRE) 57750
   Haul Knight 2 9 0 3 0 33 57500 6389 Carolus 57500
   Gunner B 2 22 3 5 14 23 57500 2614 Betty 48800
   Tunerup 1 13 1 6 8 46 56500 4346 Le Conseil (USA) 56500
   Capote 1 6 2 3 33 50 55300 9217 Cash On Wheels (GB) 55300
   Jareer 1 7 2 1 29 14 55000 7857 Pet Star 55000
   Diaglyphard 4 12 0 5 0 42 54900 4575 Zawadi 36500
   Valyar 3 17 2 6 12 35 54700 3218 Biri 36100
   Salse 1 2 0 2 0 100 54500 27250 Miss Kriss Kross (IRE) 54500
   African Song 3 19 2 7 11 37 54100 2847 Vikodden 42700
   Northjet 1 7 0 6 0 86 53900 7700 Ashdod (SWE) 53900
   Random Shot 1 5 2 1 40 20 49000 9800 Rainbow Romeo (IRE) 49000
   Irish River 1 5 1 3 20 60 47500 9500 Mick Jerome (IRE) 47500
   Linamix 1 2 1 1 50 50 47400 23700 Farouge (FR) 47400
   Entitled 1 12 2 5 17 42 46700 3892 See Me Dance (IRE) 46700
   Masked Dancer 3 22 1 8 5 36 45700 2077 Pivo 31400
   Raise A Cup 1 11 1 6 9 55 45100 4100 Kainji (FR) 45100
   Pharly 3 15 1 4 7 27 44800 2987 Salsero (GB) 30600
   Sterling Boy 1 15 0 8 0 53 43800 2920 Sirikit (SWE) 43800
   Nureyev 3 6 1 2 17 33 43500 7250 Parthe (FR) 37500
   Common Grounds 3 7 1 3 14 43 42800 6114 Ballet Ground (SWE) 30300
   Sovereign Dancer 1 15 1 5 7 33 42600 2840 Diamond Falls (GB) 42600
   St James s 1 8 2 2 25 25 42200 5275 Noble Lad 42200
   Habat 1 1 1 0 100 0 39000 39000 Flummox (GB) 39000
   Rainbow Quest 2 10 0 5 0 50 38800 3880 Alkifaf (USA) 22800
   Kind Of Hush 1 11 0 6 0 55 37400 3400 Advance Party (IRE) 37400
   Cadeaux Genereux 2 18 0 7 0 39 37200 2067 Baccalao 29600
   Royal Whip 1 3 1 1 33 33 36600 12200 Runaway Bride (SWE) 36600
   Nomination 5 23 0 7 0 30 36200 1574 Polarline (DEN) 17600
   Relko 1 6 0 4 0 67 36200 6033 Cerruti (DEN) 36200
   Bold Revenue 2 13 2 2 15 15 36100 2777 Timewillshow 34600
   El Gran Senor 1 6 1 3 17 50 36100 6017 Futuna (IRE) 36100
   Nabeel Dancer 3 19 0 8 0 42 35600 1874 Double O Seven 24100
   Indian Ridge 1 2 0 2 0 100 35500 17750 Anchoridge (SWE) 35500
   Sharrood 1 2 1 0 50 0 35000 17500 Pistachio (GB) 35000
   Luthier 2 15 0 8 0 53 34400 2293 Herewegoagain (DEN) 34400
   Maledetto 1 16 0 8 0 50 34300 2144 Thunder Caprice 34300
   Miswaki 1 4 1 1 25 25 34000 8500 Ario (IRE) 34000
   Gargantian 1 7 1 3 14 43 33600 4800 Tia Maria 33600
   Nebos 1 8 1 3 12 38 33200 4150 Sternthaler (SWE) 33200
   Rusty Wistle 3 11 1 6 9 55 31800 2891 Los Lomas (DEN) 31800
   Stanford 4 18 1 4 6 22 31500 1750 Le Cartier (IRE) 20300
   Vaigly Great 1 13 1 5 8 38 31400 2415 Country Player 31400
   Blue Alert 2 17 0 6 0 35 30800 1812 Blue Babe 15600
   Slew O Gold 1 8 0 4 0 50 30700 3838 Avanti Quantas (GB) 30700
   Royal Conductor 2 11 0 5 0 45 30600 2782 Crocodile Shoes (SWE) 23100
   Milford 2 17 1 3 6 18 30300 1782 Zantana 30300
   Averof 1 8 1 4 12 50 28300 3538 Olivias Choice (GB) 28300
   River Scape 6 19 0 10 0 53 28000 1474 Delaware (SWE) 10400
   Lyphard 1 2 1 1 50 50 26200 13100 Corrine (IRE) 26200
   Authi 2 10 1 3 10 30 26100 2610 Farmers Fox 17500
   Persifleur 1 7 0 3 0 43 25600 3657 Malex (USA) 25600
   Pompus 1 8 0 3 0 38 25300 3162 New York Minute 25300
   Blazing Saddles 1 9 1 2 11 22 24900 2767 Bye Bye Love 24900
   Habitat 3 16 0 5 0 31 24300 1519 Dance To Dawn (GB) 24300
   Sonnen Gold 1 9 1 1 11 11 24000 2667 Neshadine 24000
   Formidable 1 2 1 1 50 50 23500 11750 Emms Pride (GB) 23500
   Mtoto 1 5 1 1 20 20 23000 4600 Somotano (GB) 23000
   Danehill 1 1 0 1 0 100 22800 22800 Steelwolf (GB) 22800
   Mr Fluorcarbon 1 1 0 1 0 100 22800 22800 Madeline Bassett (IRE) 22800
   Moulin 2 4 1 0 25 0 22500 5625 Danitas (SWE) 22500
   Godswalk 2 6 1 2 17 33 22000 3667 Poker Face (IRE) 22000
   Tammer Fors 3 7 1 3 14 43 21600 3086 My Prestige (SWE) 17400
   Affirmed 1 6 0 4 0 67 21100 3517 Hanzano (IRE) 21100
   Kalaglow 1 6 1 2 17 33 21000 3500 Dons Little Gem (IRE) 21000
   Romido 1 3 0 2 0 67 20700 6900 Seeland (USA) 20700
   Chief Singer 3 5 0 3 0 60 18300 3660 Premier Guest (GB) 16000
   Fabulous Dancer 2 4 0 2 0 50 17500 4375 Noblancs 17500
   Major Grundy 1 6 0 3 0 50 17500 2917 Joup (ARG) 17500
   Touch Of Grey 1 10 1 1 10 10 17400 1740 Keep Swinging (SWE) 17400
   Night Shift 2 7 1 1 14 14 16500 2357 The Bull Macabe (GB) 15000
   Chiefs Crown 4 8 0 2 0 25 16200 2025 Avertina (GB) 16200
   Home Guard 1 1 1 0 100 0 16000 16000 Singleton (SWE) 16000
   Ashmore 1 1 1 0 100 0 16000 16000 Commander Jones (IRE) 16000
   Smackover 1 6 0 3 0 50 15200 2533 Time Is Tight (GB) 15200
   Risk Me 1 4 1 0 25 0 15000 3750 Lalla Top Top (SWE) 15000
   Shirley Heights 1 2 0 1 0 50 15000 7500 Northern Hill (IRE) 15000
   Horage 2 8 0 2 0 25 15000 1875 Lamborghini (IRE) 15000
   High Top 2 5 1 0 20 0 15000 3000 Dane Flyer (IRE) 15000
   Dominion 2 8 0 3 0 38 14400 1800 Hamilton (SWE) 12000
   Bellypha 2 7 0 3 0 43 14400 2057 Kursiang (GB) 14400
   Sauce Boat 1 2 0 2 0 100 14000 7000 Joplin (USA) 14000
   Shernazar 1 3 0 1 0 33 13600 4533 Alfailak (GB) 13600
   Carmelite House 1 1 0 1 0 100 13500 13500 Angel Lady (SWE) 13500
   Gate Dancer 1 3 0 2 0 67 12500 4167 Soldier Hollow (FR) 12500
   High Estate 1 3 0 3 0 100 12500 4167 Word In Spanaish (SWE) 12500
   Monseigneur 3 13 0 2 0 15 12100 931 Misdemeanor (GB) 12100
   Lode 1 2 0 2 0 100 12000 6000 Alpino Chileno (ARG) 12000
   Jammed Red 2 3 0 1 0 33 12000 4000 Cappuccino (DEN) 12000
   Petoski 1 10 0 2 0 20 11800 1180 Pet Stone 11800
   Exhibitioner 1 9 0 4 0 44 11300 1256 Demon Dancer (IRE) 11300
   Soviet Star 3 3 0 1 0 33 11200 3733 Kings Express (IRE) 11200
   Modern Pleasure 2 5 0 2 0 40 10400 2080 Arami De Carrie (DEN) 10400
   Petong 2 10 0 4 0 40 10200 1020 Regal Nite (SWE) 10200
   Free Forester 4 19 0 3 0 16 10200 537 Magic Love 10200
   Kings Lake 2 5 0 2 0 40 9900 1980 Pilots Eye (IRE) 9900
   Sharpo 1 6 0 2 0 33 9600 1600 Caught Short (IRE) 9600
   Nice Havrais 2 4 0 2 0 50 9000 2250 Lady Of York (DEN) 7500
   Easter Sun 1 10 0 2 0 20 8800 880 Da Wabbit (USA) 8800
   Gorytus 1 7 0 3 0 43 8600 1229 Terra Roxa 8600
   Most Welcome 1 2 0 2 0 100 8500 4250 Borena (SWE) 8500
   Garofalo 2 3 0 2 0 67 8400 2800 Locksmith (DEN) 8400
   Be My Chief 2 7 0 2 0 29 8200 1171 Birdlip Hill (GB) 4200
   Aragon 1 1 0 1 0 100 8000 8000 Bossa Nova (DEN) 8000
   Ovac 1 1 0 1 0 100 8000 8000 Arte Povero (IRE) 8000
   Rambo Dancer 2 6 0 2 0 33 8000 1333 Makebeleive Island (IRE) 4000
   The Brianstan 1 5 0 1 0 20 7500 1500 Superlatives Son (GB) 7500
   River Mist 1 3 0 1 0 33 7500 2500 Tiger Wind (SWE) 7500
   Seattle Slew 2 2 0 1 0 50 7500 3750 Partagas (GB) 7500
   Lucky Wednesday 1 4 0 2 0 50 7200 1800 Savahra Dancer (GB) 7200
   Superlative 1 5 0 4 0 80 6900 1380 Solitary Man 6900
   Tuloch 2 4 0 3 0 75 6900 1725 Little Darling 5100
   Lyphaizia 2 4 0 3 0 75 6800 1700 Going To The Bar (SWE) 4800
   Filiberto 1 1 0 1 0 100 6500 6500 Berthram (SWE) 6500
   Governor General 1 4 0 2 0 50 6400 1600 Mount Legend 6400
   Alysheba 1 1 0 1 0 100 6000 6000 Ganagun (USA) 6000
   Saville Row 3 8 0 1 0 12 6000 750 Nad Al 6000
   Niniski 1 2 0 1 0 50 5600 2800 Ace High (FR) 5600
   Dance In Time 1 2 0 1 0 50 5400 2700 Rescue Time (IRE) 5400
   Caerleon 1 4 0 1 0 25 5400 1350 Ceos (GB) 5400
   Gabitat 1 10 0 3 0 30 5400 540 Lenderline (DEN) 5400
   Big Shuffle 1 1 0 1 0 100 5000 5000 Wiesensturm (GER) 5000
   Song 1 6 0 1 0 17 4800 800 Prima Diva (GB) 4800
   Plugged Nickle 1 4 0 2 0 50 4800 1200 Gucci Girl (DEN) 4800
   London Bells 1 7 0 2 0 29 4500 643 King 4500
   Mill Reef 1 4 0 1 0 25 4200 1050 Fiduciary (IRE) 4200
   Keen 1 1 0 1 0 100 4000 4000 Line Of Hope (DEN) 4000
   Diligo 1 3 0 2 0 67 3900 1300 Houston Calling (SWE) 3900
   Kampala 1 4 0 1 0 25 3800 950 Scapecat (IRE) 3800
   Brief Truce 1 1 0 1 0 100 3600 3600 Littleton Bilbo (GB) 3600
   Shadeed 2 3 0 1 0 33 3600 1200 Le Suede (SWE) 3600
   Blue Cashmere 1 2 0 1 0 50 3600 1800 Feeor (DEN) 3600
   Baillamont 2 3 0 1 0 33 3600 1200 Ikon (DEN) 3600
   King Of Troy 1 7 0 2 0 29 3000 429 Kings Pride 3000
   Dalsaan 1 3 0 1 0 33 3000 1000 Eurogirl (SWE) 3000
   Final Jeopardy 2 4 0 2 0 50 3000 750 Hotn Ready (DEN) 3000
   Riva Ridge 1 4 0 1 0 25 2600 650 Cakebread Cellar (GB) 2600
   Gay Baron 1 4 0 1 0 25 2600 650 Fastina (DEN) 2600
   Monsanto 1 2 0 1 0 50 2500 1250 Juliane (DEN) 2500
   Meinberg 1 4 0 1 0 25 2400 600 Jolly Jumper 2400
   Beveled 1 2 0 1 0 50 2400 1200 Toledo (SWE) 2400
   Super Concorde 2 8 0 1 0 12 2400 300 Nowal (SWE) 2400
   Who Knows 1 1 0 1 0 100 1800 1800 Informacja (POL) 1800
   Danzig 1 3 0 1 0 33 1600 533 Pretty Tara (IRE) 1600
   Always Fair 1 3 0 1 0 33 1600 533 Flying Lope (DEN) 1600
   Iron Duke 2 3 0 1 0 33 1600 533 Anniya Sacc (SWE) 1600
   Runnett 1 4 0 1 0 25 1500 375 Tough And Tender (DEN) 1500
   Grants 1 1 0 1 0 100 1500 1500 Festival Queen (SWE) 1500
   Exit To Nowhere 1 8 0 1 0 12 1500 188 Lyphard Magic 1500
   Ardross 1 1 0 1 0 100 1500 1500 Countrysunshine (DEN) 1500
   Double Schwartz 1 5 0 1 0 20 1500 300 Marteen 1500
   Lion Cavern 1 1 0 1 0 100 1500 1500 Lion Lane (SWE) 1500
   Rheinsteel 2 10 0 1 0 10 1500 150 Black Fellow (DEN) 1500
   Music Streak 1 1 0 1 0 100 1500 1500 Mexican Desert (SWE) 1500


  Klikk på de forskjellige headinger for å sortere anderledels.
  Disse statistikker er kopibeskyttet etter norsk lov!