Morfarshingststatistikk
Sist oppdatert: 12.09.2007 07:43:04

Totalstatistikk | Norskoppdrettede | 2-års Hingststatistikk | Morfarshingststatistikk | Mødrestatistikk | Oppdretterstatistikk

   Morfar Ant.St. Starter Seire Plas. %Vinnere %Plas. Tot. Inntj. Pr.Start Beste Avkom Tot. Inntj.
   Petorius 2 6 3 2 50 33 1262000 210333 Funny Legend 1260000
   High Top 2 7 3 4 43 57 1033200 147600 Miss The Boat (GB) 1017200
   Crystal Glitters 1 1 1 0 100 0 500000 500000 Appel Au Maitre (FR) 500000
   Exceller 3 9 2 6 22 67 447290 49699 Equip Hill (SWE) 400000
   Caerleon 3 10 2 4 20 40 377400 37740 Cassini (SWE) 367500
   Prince Sabo 5 30 6 18 20 60 362190 12073 Kleingeld 166090
   Mas Media 6 18 3 8 17 44 341950 18997 The Pirate (DEN) 139000
   Dalby Jaguar 3 19 4 6 21 32 328850 17308 Firello 269000
   Viking 2 4 1 1 25 25 318000 79500 Hovman (DEN) 300000
   Capote 3 10 1 5 10 50 313000 31300 Maybach (GB) 260000
   Hernando 4 12 3 2 25 17 282100 23508 Zafirah (DEN) 222100
   Midyan 2 6 3 2 50 33 258000 43000 Bosuns Watch (GB) 175000
   Alzao 4 7 1 5 14 71 225850 32264 Ricine (IRE) 100000
   Grand Lodge 1 6 2 1 33 17 199200 33200 Strapina (GB) 199200
   Warning 3 9 4 3 44 33 196550 21839 Ilo 122500
   Royal Academy 2 11 1 7 9 64 181500 16500 Calrissian (GER) 120000
   Lorofino 3 21 4 8 19 38 176600 8410 Ladies Unique 163850
   Bluebird 2 27 4 15 15 56 170490 6314 Tom Fix 126960
   Lomond 4 18 2 7 11 39 159750 8875 Consenso (GB) 83000
   Priolo 5 11 2 3 18 27 159510 14501 Ecology (IRE) 100000
   Linamix 3 4 2 1 50 25 156500 39125 Big Player (GB) 117500
   Charnwood Forest 1 4 1 3 25 75 155650 38912 Maria Møy (SWE) 155650
   Batshoof 3 12 2 6 17 50 153450 12788 Not Secret (GB) 149450
   Masked Dancer 2 17 5 7 29 41 147650 8685 Creek Dancer 108200
   Justus 1 8 2 4 25 50 133620 16702 Vivat (POL) 133620
   Kefaah 2 5 1 1 20 20 133000 26600 Livigno (SWE) 115000
   Proud Truth 1 2 0 2 0 100 130000 65000 Alnitak (USA) 130000
   Fanaan 3 7 3 4 43 57 128290 18327 Friends Forever (DEN) 75350
   Comedy Star 4 22 4 4 18 18 127710 5805 Axe 79460
   Nishapour 1 14 3 9 21 64 127580 9113 Quick Shania 127580
   Crafty Prospector 1 1 1 0 100 0 125000 125000 Our Actress (GB) 125000
   Fairy King 6 36 1 14 3 39 124950 3471 Chopard (SWE) 112750
   Dancing Brave 1 3 0 3 0 100 124700 41567 Tarrjo (GB) 124700
   Targowice 1 4 2 2 50 50 121050 30262 Brown Tea (DEN) 121050
   Damscus 1 5 1 3 20 60 121050 24210 Francis (GB) 121050
   Distant Relative 1 3 2 1 67 33 117000 39000 Distant Star (FR) 117000
   Beveled 2 13 4 7 31 54 116000 8923 Error (SWE) 70500
   Top-Boot 3 17 2 6 12 35 114840 6755 Desert Warrior 112200
   Maciavellian 1 6 2 2 33 33 114500 19083 Massenzio (GB) 114500
   Red Sunset 2 9 2 4 22 44 111450 12383 Red Tsunami 79450
   Blairs Cove 2 9 1 6 11 67 111050 12339 Richard Dancer 83250
   Sappeur 1 7 0 7 0 100 110550 15793 Nicki Hill 110550
   Blue Alert 2 12 2 4 17 33 109010 9084 Micks Legend 107360
   High Estate 2 11 2 4 18 36 108200 9836 Finita 95700
   Windwurf 1 2 2 0 100 0 107500 53750 Lech (GER) 107500
   Haul Knight 2 16 2 10 12 62 107490 6718 Carius 61050
   Keen 1 3 0 2 0 67 107200 35733 Art Attack (GER) 107200
   Kris 2 2 0 2 0 100 105200 52600 Will Be (IRE) 100000
   Auction Ring 3 13 2 4 15 31 102500 7885 Tough Line (DEN) 62250
   Wolfhoud 1 5 0 4 0 80 101500 20300 Aquia Flyer 101500
   Alwuhush 1 1 1 0 100 0 100000 100000 Shareholder (GER) 100000
   Miswaki 2 11 1 7 9 64 94950 8632 Royal Miswaki (IRE) 66250
   The Great Shark 1 1 1 0 100 0 94500 94500 Media Hora (CHI) 94500
   Catrail 3 11 0 5 0 45 93450 8495 Luz Arcal 93450
   Shareef Dancer 2 8 1 5 12 62 92550 11569 Rapponghi (IRE) 76550
   Digamist 3 4 1 0 25 0 90000 22500 Muskateer Steel (IRE) 90000
   Dayjur 2 8 0 4 0 50 88800 11100 Wazir (USA) 80000
   Theatrician 1 9 2 4 22 44 87560 9729 Tea Tree (SWE) 87560
   Bijou DInde 1 2 1 1 50 50 87000 43500 Half Pint Bill (GB) 87000
   Nordico 4 26 1 14 4 54 85750 3298 In The Flesh 52200
   Mr Prospector 2 4 0 1 0 25 80000 20000 Luca Brasi (FR) 80000
   Interrex 1 12 2 3 17 25 79800 6650 Hilton Lady 79800
   Gold Song 2 12 2 3 17 25 79650 6638 Face The Fact (SWE) 58750
   Ezzoud 1 6 1 2 17 33 79050 13175 Appraisal 79050
   Irish River 1 2 0 2 0 100 77500 38750 Mick Jerome (IRE) 77500
   Thatching 3 9 1 6 11 67 76200 8467 Lam Of Mull (GER) 76200
   Cyborg 1 1 1 0 100 0 75000 75000 Neptune Joly (FR) 75000
   Yendaka 1 4 2 2 50 50 73000 18250 Miyasaki (CHI) 73000
   Laguardia 1 1 0 1 0 100 72000 72000 Angel de Madrid (CHI) 72000
   The Minstrel 1 4 0 3 0 75 72000 18000 Storm Trooper (GER) 72000
   Roi Danzig 4 13 1 7 8 54 71050 5465 Lach (SWE) 32500
   Valyar 1 15 0 9 0 60 69130 4609 Romund 69130
   Spectrum 2 2 0 2 0 100 68400 34200 Hoffmann (FR) 50000
   Slip Anchor 2 6 0 4 0 67 68250 11375 Omoto Sando (FR) 68250
   Fitzcarraldo 1 2 0 2 0 100 68000 34000 Salt Track (ARG) 68000
   Green Desert 3 12 1 7 8 58 67750 5646 What Budget (GB) 63700
   Darshaan 1 5 1 4 20 80 65550 13110 Polish Eagle (GB) 65550
   Fabulous Dancer 1 5 0 4 0 80 63300 12660 Oblancs 63300
   Sadlers Wells 3 20 0 9 0 45 62600 3130 Danetime Music (IRE) 41400
   Majestic Light 1 1 0 1 0 100 62500 62500 Coolmore Rocks (USA) 62500
   Royal Danzig 1 8 2 2 25 25 61900 7738 Suffolk County (CHI) 61900
   Bold Revenue 2 12 2 4 17 33 60890 5074 Cajun Star 56600
   Known Fact 1 13 2 5 15 38 60800 4677 Dark Pride 60800
   Pistolet Bleu 1 2 0 2 0 100 60500 30250 Here She Comes (FR) 60500
   Lomitas 1 1 1 0 100 0 60000 60000 Fortaleza 60000
   Bigstone 2 13 0 10 0 77 59800 4600 Angelina Beach (GB) 30500
   Scenic 2 11 1 3 9 27 55100 5009 Sea Pirate 55100
   Gargantian 1 16 1 9 6 56 55050 3441 Tia Maria 55050
   Quiet American 1 2 2 0 100 0 55000 27500 Carlos Paz (USA) 55000
   Henbit 1 7 2 3 29 43 54500 7786 Bit Noble 54500
   Free Forester 1 9 2 4 22 44 54250 6028 Commander On Turf 54250
   Affirmed 1 7 0 5 0 71 54000 7714 Hanzano (IRE) 54000
   Nible 1 5 1 4 20 80 51840 10368 Taniec (POL) 51840
   Prince Ippi 1 1 0 1 0 100 50000 50000 Tiberius Caesar (FR) 50000
   Statoblest 3 8 1 4 12 50 49850 6231 Billsson (SWE) 47210
   Up And Atem 1 5 0 3 0 60 48800 9760 Titan 48800
   College Chapel 2 8 1 5 12 62 47900 5988 The Witchcat (IRE) 43700
   Ashkalani 1 9 0 6 0 67 47590 5288 Arno 47590
   Diaglyphard 1 11 2 5 18 45 46200 4200 Zawadi 46200
   Kingmambo 2 3 0 2 0 67 45300 15100 Gillsan (FR) 45300
   Exactly Sharp 1 3 0 2 0 67 45200 15067 Escarpada (SWI) 45200
   Dance In Time 1 7 0 5 0 71 45000 6429 Rescue Time (IRE) 45000
   Niniski 2 6 1 1 17 17 43400 7233 Naja (DEN) 43400
   Pips Pride 2 10 0 7 0 70 42550 4255 Orkan 33600
   Efisio 2 5 1 3 20 60 42000 8400 Gipsy Hall (GB) 22000
   Tirol 1 2 1 1 50 50 41700 20850 Salongold (GER) 41700
   Starry Night 2 5 0 4 0 80 41450 8290 Rose Pearl (DEN) 41450
   Lycius 1 1 1 0 100 0 40500 40500 Miss Imperious (GB) 40500
   Easter Sun 1 1 1 0 100 0 40500 40500 Emilio (GB) 40500
   Selkirk 2 6 0 4 0 67 39800 6633 Quanero (GER) 31550
   Rambo Dancer 2 5 2 1 40 20 38200 7640 Flyfire (SWE) 21700
   Noblequest 1 6 2 1 33 17 37800 6300 Espocito (SWE) 37800
   Surumu 2 13 0 9 0 69 37650 2896 Ask Thalheimer (GER) 25950
   Drumalis 1 2 0 1 0 50 37500 18750 King Quantas (IRE) 37500
   Northern Flagship 4 17 0 8 0 47 36870 2169 Amazer (SWE) 16250
   Tiger Ben 3 13 0 7 0 54 36650 2819 Kings Dominion 22200
   Semenenko 1 5 0 3 0 60 36600 7320 Steves Champ (CHI) 36600
   Diligo 2 7 1 3 14 43 36550 5221 Genuine Pegasus (SWE) 36550
   Distant View 1 4 1 2 25 50 36200 9050 Spirit Du Logis (FR) 36200
   Persian Heights 2 10 0 5 0 50 35700 3570 Lucky Luciono (IRE) 25200
   Monsun 1 2 0 2 0 100 35400 17700 Latakia (GER) 35400
   Polar Falcon 2 10 1 1 10 10 35140 3514 Sang Real (DEN) 32500
   Red Ransom 1 3 1 1 33 33 35000 11667 Supergill (IRE) 35000
   Danehill 1 9 1 4 11 44 34700 3856 Vaselius (GB) 34700
   Little Current 1 8 0 4 0 50 34050 4256 Another Ashumet (SWE) 34050
   Eighty Eight Keys 1 3 1 1 33 33 33750 11250 Be My Son (SWE) 33750
   Chilibang 1 9 0 7 0 78 33700 3744 Next Amber (SWE) 33700
   Bustino 1 5 1 2 20 40 33500 6700 Desert Fuse (SWE) 33500
   Double Schwartz 1 7 1 4 14 57 30690 4384 Marteen 30690
   Brokers Tip II 1 5 1 2 20 40 29300 5860 Born To Win (CHI) 29300
   Domynsky 1 4 1 2 25 50 29050 7262 Evening Star (SWE) 29050
   Ela Mana Mou 3 5 0 3 0 60 28850 5770 Artie Bucco (DEN) 24050
   Devil His Due 2 8 0 4 0 50 28710 3589 Hildis Due 28710
   Baillamont 1 1 0 1 0 100 27600 27600 Kronhjort (DEN) 27600
   Funambule 2 6 1 1 17 17 27500 4583 Birdie (SWE) 17500
   Risk Me 2 7 0 6 0 86 26780 3826 Antonio Cigar (SWE) 22820
   Northern Park 1 7 1 2 14 29 26250 3750 Bonne Easter 26250
   Noble Dancer 1 5 0 4 0 80 26200 5240 Mortens Prospect (USA) 26200
   Junius 1 2 1 1 50 50 25750 12875 Snowfall (GB) 25750
   Iron Duke 2 12 0 7 0 58 25250 2104 Anniya Sacc (SWE) 16500
   Marju 1 2 1 0 50 0 25000 12500 Kaiser Suzek (DEN) 25000
   Chiefs Crown 1 6 1 1 17 17 24750 4125 Millery (GB) 24750
   Persuit of Love 1 3 0 3 0 100 24200 8067 When In September (GER) 24200
   Tanzanid 1 9 1 1 11 11 24200 2689 Chistosa 24200
   Königsstuhl 2 5 1 2 20 40 24100 4820 Northern Pal 17500
   Steves Friend 4 12 0 3 0 25 22950 1912 Ailes De Grace (IRE) 12950
   Big Play 1 5 0 2 0 40 22500 4500 Grande Capitan (ARG) 22500
   Balidar 2 9 0 2 0 22 22150 2461 Tim Fox 22150
   Sanglamore 1 4 0 2 0 50 21950 5488 Act Two (GB) 21950
   Platini 1 9 0 4 0 44 21860 2429 Toteca (GER) 21860
   Kahyasi 1 6 0 4 0 67 20790 3465 Vimbus 20790
   Polish Navy 2 8 1 1 12 12 20460 2558 Le Mexico (SWE) 20460
   Bering 1 1 0 1 0 100 20250 20250 Perfectionist (GER) 20250
   Baby Turk 2 7 1 1 14 14 20140 2877 Cover Story (DEN) 17500
   Rainbow Quest 2 2 0 1 0 50 20000 10000 Vigelegere (SWE) 20000
   Exit To Nowhere 1 1 0 1 0 100 20000 20000 Lumen (FR) 20000
   Wuzo 2 9 0 4 0 44 19800 2200 Annes Birthday (GB) 18150
   Shadeed 2 6 1 1 17 17 19250 3208 Ace A Classic (GB) 19250
   Absalom 2 3 0 2 0 67 19000 6333 Stålmannen (GB) 10000
   Vision 1 5 1 1 20 20 18250 3650 Final Vision 18250
   National Zenith 3 6 1 1 17 17 18150 3025 Rainbow Barrel (SWE) 18150
   Vaigly Great 2 7 1 0 14 0 17500 2500 Country Player 17500
   Bal Du Seigneur 2 8 0 4 0 50 17260 2158 Second Wind 15510
   Tanaos 1 2 0 2 0 100 16500 8250 Manits Lo (SWE) 16500
   Acatenango 1 8 0 4 0 50 15950 1994 Replicant (FR) 15950
   Be My Guest 1 1 0 1 0 100 15000 15000 Tertullus (FR) 15000
   Komaite 2 4 0 3 0 75 14720 3680 Kildonan Castle (GB) 11470
   Norbert 1 4 0 3 0 75 14100 3525 Hector (POL) 14100
   Theatrical 2 14 0 6 0 43 13300 950 Oktkar 11550
   Northern State 1 5 0 3 0 60 11550 2310 Powerline (DEN) 11550
   Kenmare 1 4 0 2 0 50 11250 2812 Envouteur (FR) 11250
   Last Tycoon 3 10 0 2 0 20 11050 1105 Cair Paravel (IRE) 11050
   Mazilier 1 5 0 2 0 40 10890 2178 Quinta Do Lago (IRE) 10890
   Forzando 1 6 0 3 0 50 10800 1800 Danzing Reef 10800
   Indian Ridge 2 5 0 2 0 40 10500 2100 East Of India (SWE) 10500
   Basiluzzo 1 1 0 1 0 100 10000 10000 Little Big One (DEN) 10000
   Dunphy 1 4 0 2 0 50 9650 2412 Blondies Boy (DEN) 9650
   Potrillazo 1 2 0 1 0 50 9000 4500 Berri Chis (ARG) 9000
   Ballad Rock 2 3 0 1 0 33 8750 2917 Road To Mandalay (IRE) 8750
   Moulin 2 2 0 1 0 50 8750 4375 Snowman (SWE) 8750
   Fayruz 1 3 0 1 0 33 8750 2917 Beckina (ire) 8750
   Prairie 1 1 0 1 0 100 8750 8750 Anastasia (SWE) 8750
   Generous 1 3 0 3 0 100 8250 2750 Garter Chapel (GB) 8250
   Saville Row 2 4 0 1 0 25 8250 2062 Tanzania (DEN) 8250
   Nureyev 1 5 0 2 0 40 8160 1632 Juraszek (FR) 8160
   Albadou 1 6 0 2 0 33 8050 1342 Store Bjørn (GB) 8050
   Imp Society 1 1 0 1 0 100 7800 7800 Austin (GB) 7800
   Persian Bold 3 10 0 3 0 30 7190 719 Milliondollarbaby (IRE) 4550
   Peacock 1 1 0 1 0 100 7000 7000 Over The First (IRE) 7000
   Jolie Jo 1 2 0 2 0 100 6950 3475 Town Called Malice (USA) 6950
   The Wonder 1 2 0 2 0 100 6600 3300 Unreal Wonder (USA) 6600
   Deep Forest 2 5 0 2 0 40 6550 1310 Denklas 6550
   Groom Dancer 1 5 0 3 0 60 6300 1260 Firefoot (IRE) 6300
   Diesis 3 6 0 1 0 17 6000 1000 Talwandi (IRE) 6000
   Nijinsky 2 4 0 0 0 0 6000 1500 Ihla Grande (USA) 6000
   Common Grounds 2 4 0 1 0 25 5200 1300 Doubleday (SWE) 5200
   Shalford 2 8 0 1 0 12 5000 625 Shopper (DEN) 5000
   The Noble Player 4 17 0 2 0 12 5000 294 Philitagain 5000
   Saddlers Hall 2 2 0 1 0 50 4800 2400 Surfing Bird (SWE) 4800
   Godswalk 1 1 0 1 0 100 4800 4800 Walk On By (DEN) 4800
   Artaius 1 1 0 1 0 100 4800 4800 Ancient Egypt (GB) 4800
   Relkino 1 5 0 1 0 20 4800 960 Raimondo (IRE) 4800
   Premier Violon 1 1 0 1 0 100 4800 4800 Irish Lad (SWE) 4800
   Pivotal 2 4 0 2 0 50 4550 1138 Julliard (GB) 4550
   Chief Singer 1 3 0 2 0 67 4550 1517 Pan Tostado (IRE) 4550
   Gabitat 1 1 0 1 0 100 4400 4400 Lenderline (DEN) 4400
   Arazi 1 10 0 2 0 20 4290 429 City Trader (GB) 4290
   Puissance 2 3 0 1 0 33 4200 1400 Robin (DEN) 4200
   Interprete 1 1 0 1 0 100 4000 4000 Bien Dicho (ARG) 4000
   Emarati 1 3 0 1 0 33 4000 1333 Females Fun (GB) 4000
   Deputy Minister 1 3 0 1 0 33 3960 1320 Mekong (SWE) 3960
   Caliban 2 8 0 1 0 12 3960 495 Mini Me (DEN) 3960
   Sure Blade 1 7 0 1 0 14 3960 566 Wishmaster (GER) 3960
   Le Mans 1 2 0 1 0 50 3960 1980 Bighorn Style (SWE) 3960
   Salmon Leap 1 1 0 1 0 100 3200 3200 Leaping Brave (IRE) 3200
   Magesterial 1 2 0 1 0 50 3200 1600 Never Hide (SWE) 3200
   Fools Holme 1 1 0 1 0 100 3200 3200 Best Wishes (SWE) 3200
   Strike Gold 1 4 0 1 0 25 3200 800 Mambembe (ARG) 3200
   Lode 1 3 0 1 0 33 3000 1000 Alpino Chileno (ARG) 3000
   Homing 1 3 0 1 0 33 2800 933 Australian Lady (GB) 2800
   London Bells 1 5 0 1 0 20 2800 560 King 2800
   Atlantic Boy 2 10 0 1 0 10 2800 280 Costalite (SWE) 2800
   Familys Pride 1 5 0 1 0 20 2800 560 Princess Pride 2800
   Jamesmead 1 5 0 1 0 20 2640 528 Downtown Oslo (IRE) 2640
   Dowsing 1 5 0 1 0 20 2640 528 Best Offer (GB) 2640
   Doyoun 1 2 0 1 0 50 2000 1000 Runaway Style (SWE) 2000
   El Gran Senor 1 2 0 1 0 50 2000 1000 Wedowannagiveuthat (IRE) 2000
   Ahonoora 2 4 0 1 0 25 1750 438 Poles Apart (IRE) 1750
   Kendor 1 1 0 1 0 100 1750 1750 Guideau (FR) 1750
   Garofalo 2 5 0 1 0 20 1750 350 Coneyboy (DEN) 1750
   Allos 1 2 0 1 0 50 1750 875 First Connection 1750
   Superpower 1 1 0 1 0 100 1650 1650 Petit Minou (SWE) 1650


  Klikk på de forskjellige headinger for å sortere anderledels.
  Disse statistikker er kopibeskyttet etter norsk lov!